Skip to main contentCore Domains
This list includes only the deployments on chains that are managed by Abacus Works (our legal entity). Anybody can deploy Hyperlane on any chain permissionlessly - we are building a registry to reflect the community’s permissionless deployments.
Hyperlane uses unique IDs for each Hyperlane-supported chain. When possible Hyperlane domain IDs match EVM chain IDs, but this is not guaranteed as we support non-EVM chains as well.
Some Hyperlane domain IDs do not match their corresponding EVM chain IDs, such as:
immutablezkevmmainnet
rarichain
rootstockmainnet
alephzeroevmmainnet
chilizmainnet
lumiaprism
superpositionmainnet
flowmainnet
metal
polynomialfi
Please refer to the table below for the full list of Hyperlane domain IDs.
When sending a message, users must provide the domain ID of the destination chain. When receiving a message, the recipient will be passed the domain ID of the origin chain.
Mainnet
| Network | Domain Identifier (uint32) |
|---|
| 0G | 16661 |
| Abstract | 2741 |
| Ancient8 | 888888888 |
| ApeChain | 33139 |
| AppChain | 466 |
| Arbitrum | 42161 |
| Arbitrum Nova | 42170 |
| Arcadia | 4278608 |
| Artela | 11820 |
| Astar | 592 |
| Aurora | 1313161554 |
| Avalanche | 43114 |
| B² Network | 223 |
| B3 | 8333 |
| Base | 8453 |
| Berachain | 80094 |
| Binance Smart Chain | 56 |
| Bitlayer | 200901 |
| Blast | 81457 |
| BOB | 60808 |
| Boba Mainnet | 288 |
| Botanix | 3637 |
| CarrChain | 7667 |
| Celestia | 1128614981 |
| Celo | 42220 |
| CheeseChain | 383353 |
| Chiliz | 1000088888 |
| Core | 1116 |
| Coti | 2632500 |
| Cyber | 7560 |
| Degen | 666666666 |
| Dogechain | 2000 |
| Eclipse | 1408864445 |
| Electroneum | 52014 |
| Endurance | 648 |
| Ethereum | 1 |
| Everclear | 25327 |
| EVM on Flow | 1000000747 |
| Fantom Opera | 250 |
| Flare | 14 |
| Fluence | 9999999 |
| Form | 478 |
| Fraxtal | 252 |
| Fuse | 122 |
| Galactica | 613419 |
| Gnosis | 100 |
| Gravity Alpha Mainnet | 1625 |
| Harmony One | 1666600000 |
| Hashkey | 177 |
| Hemi Network | 43111 |
| HyperEVM | 999 |
| Immutable zkEVM | 1000013371 |
| Incentiv | 24101 |
| Injective | 6909546 |
| Injective EVM | 2525 |
| Ink | 57073 |
| Kaia | 8217 |
| Katana | 747474 |
| Linea | 59144 |
| Lisk | 1135 |
| Lit Chain | 175200 |
| LUKSO | 42 |
| Lumia Prism | 1000073017 |
| Manta Pacific | 169 |
| Mantle | 5000 |
| Mantra | 5888 |
| Matchain | 698 |
| Merlin | 4200 |
| Metal L2 | 1000001750 |
| Metis Andromeda | 1088 |
| MilkyWay | 1835625579 |
| Mint | 185 |
| Miraclechain | 92278 |
| Mitosis | 124816 |
| Mode | 34443 |
| Molten | 360 |
| Monad | 143 |
| Moonbeam | 1284 |
| Morph | 2818 |
| Neutron | 1853125230 |
| Nibiru | 6900 |
| Ontology | 58 |
| Oort | 970 |
| opBNB | 204 |
| Optimism | 10 |
| Orderly L2 | 291 |
| Paradex | 514051890 |
| Peaq | 3338 |
| Plasma | 9745 |
| Plume | 98866 |
| Polygon | 137 |
| Polygon zkEVM | 1101 |
| Polynomial | 1000008008 |
| Prom | 227 |
| Proof of Play Apex | 70700 |
| PulseChain | 369 |
| Radix | 1633970780 |
| RARI Chain | 1000012617 |
| Reactive Mainnet | 1597 |
| Redstone | 690 |
| Ronin | 2020 |
| Scroll | 534352 |
| Sei | 1329 |
| Shibarium | 109 |
| Solana | 1399811149 |
| Solaxy | 1936682104 |
| Soneium | 1868 |
| Sonic | 146 |
| Sonic SVM | 507150715 |
| SOON | 50075007 |
| Sophon | 50104 |
| Starknet | 358974494 |
| Story Mainnet | 1514 |
| Subtensor | 964 |
| Superposition | 1000055244 |
| Superseed | 5330 |
| svmBNB | 574456 |
| Swell | 1923 |
| TAC | 239 |
| Taiko | 167000 |
| Tangle | 5845 |
| Torus | 21000 |
| Unichain | 130 |
| Vana | 1480 |
| Viction | 88 |
| World Chain | 480 |
| Xai | 660279 |
| XLayer | 196 |
| XRPL EVM | 1440000 |
| Zero Network | 543210 |
| ZetaChain | 7000 |
| Zircuit | 48900 |
| zkSync | 324 |
| Zora | 7777777 |
Testnet
| Network | Domain Identifier (uint32) |
|---|
| Arbitrum Sepolia | 421614 |
| Arcadia Testnet v2 | 1098411886 |
| Aurora Testnet | 1313161555 |
| Base Sepolia | 84532 |
| Basecamp Testnet | 1000001114 |
| BSC Testnet | 97 |
| CarrChain Testnet | 76672 |
| Celestia Testnet | 1297040200 |
| Celo Sepolia | 11142220 |
| Citrea Testnet | 5115 |
| Coti Testnet | 7082400 |
| Fuji | 43113 |
| GIWA Sepolia | 91342 |
| Holesky | 17000 |
| Hyperliquid EVM Testnet | 998 |
| Incentiv Testnet v2 | 28802 |
| MegaETH Testnet | 6342 |
| Milkyway Testnet | 1162171030 |
| Mode Testnet | 919 |
| Monad Testnet | 10143 |
| Neura Testnet | 267 |
| Optimism Sepolia | 11155420 |
| Paradex Sepolia | 12263410 |
| Polygon Amoy | 80002 |
| Radix Stokenet | 1280787160 |
| Scroll Sepolia | 534351 |
| Sepolia | 11155111 |
| Solana Testnet | 1399811150 |
| Somnia Testnet | 50312 |
| Sonic SVM Testnet | 15153042 |
| Sonic Testnet | 64165 |
| Starknet Sepolia | 23448591 |
| SUAVE Toliman Testnet | 33626250 |
| Subtensor Testnet | 945 |
| Tangle Testnet | 3799 |