Documentation Index
Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
Use this file to discover all available pages before exploring further.
Core Domains
This list includes only the deployments on chains that are managed by Abacus Works (our legal entity). Anybody can deploy Hyperlane on any chain permissionlessly - we are building a registry to reflect the community’s permissionless deployments. Hyperlane uses unique IDs for each Hyperlane-supported chain. When possible Hyperlane domain IDs match EVM chain IDs, but this is not guaranteed as we support non-EVM chains as well. When sending a message, users must provide the domain ID of the destination chain. When receiving a message, the recipient will be passed the domain ID of the origin chain.Mainnet
| Network | Domain Identifier (uint32) |
|---|---|
| 0G | 16661 |
| Abstract | 2741 |
| ADI Chain | 36900 |
| Aleo | 1634493807 |
| Ancient8 | 888888888 |
| ApeChain | 33139 |
| AppChain | 466 |
| Arbitrum | 42161 |
| Arcadia | 4278608 |
| Artela | 11820 |
| Astar | 592 |
| Avalanche | 43114 |
| Base | 8453 |
| Berachain | 80094 |
| Binance Smart Chain | 56 |
| Bitlayer | 200901 |
| Blast | 81457 |
| BOB | 60808 |
| Boba Mainnet | 288 |
| Botanix | 3637 |
| CarrChain | 7667 |
| Celestia | 1128614981 |
| Celo | 42220 |
| Chiliz | 1000088888 |
| Citrea | 4114 |
| Core | 1116 |
| Coti | 2632500 |
| Cyber | 7560 |
| Eclipse | 1408864445 |
| Eden | 714 |
| Electroneum | 52014 |
| Endurance | 648 |
| ENI | 173 |
| Ethereum | 1 |
| Everclear | 25327 |
| EVM on Flow | 1000000747 |
| Flare | 14 |
| Fluence | 9999999 |
| Fluent | 25363 |
| Fraxtal | 252 |
| Fuse | 122 |
| Galactica | 613419 |
| Gnosis | 100 |
| Gravity Alpha Mainnet | 1625 |
| Hashkey | 177 |
| Hemi Network | 43111 |
| HyperEVM | 999 |
| Igra | 38833 |
| Immutable zkEVM | 1000013371 |
| Incentiv | 24101 |
| Ink | 57073 |
| Kaia | 8217 |
| Katana | 747474 |
| Kiichain | 1783 |
| Krown | 1983 |
| LazAI | 52924 |
| Linea | 59144 |
| Lisk | 1135 |
| Lit Chain | 175200 |
| LUKSO | 42 |
| Lumia Prism | 1000073017 |
| Manta Pacific | 169 |
| Mantle | 5000 |
| MANTRA | 5888 |
| Matchain | 698 |
| MegaETH | 4326 |
| Metal L2 | 1000001750 |
| Metis Andromeda | 1088 |
| MilkyWay | 1835625579 |
| Miraclechain | 92278 |
| Mitosis | 124816 |
| Moca Chain | 2288 |
| Mode | 34443 |
| Molten | 360 |
| Monad | 143 |
| Morph | 2818 |
| Nibiru | 6900 |
| Ontology | 58 |
| Oort | 970 |
| opBNB | 204 |
| Optimism | 10 |
| Orderly L2 | 291 |
| Paradex | 514051890 |
| Peaq | 3338 |
| Plasma | 9745 |
| Plume | 98866 |
| Polygon | 137 |
| Polynomial | 1000008008 |
| Prom | 227 |
| PulseChain | 369 |
| Radix | 1633970780 |
| RARI Chain | 1000012617 |
| Reactive Mainnet | 1597 |
| Redstone | 690 |
| Ronin | 2020 |
| Sei | 1329 |
| Shibarium | 109 |
| Solana | 1399811149 |
| Solaxy | 1936682104 |
| Somnia | 5031 |
| Soneium | 1868 |
| Sonic | 146 |
| Sonic SVM | 507150715 |
| SOON | 50075007 |
| Sophon | 50104 |
| Stable | 988 |
| Starknet | 358974494 |
| Subtensor | 964 |
| Superseed | 5330 |
| Swell | 1923 |
| TAC | 239 |
| Taiko | 167000 |
| Tempo | 4217 |
| Torus | 21000 |
| Tron | 728126428 |
| Unichain | 130 |
| Vana | 1480 |
| Viction | 88 |
| World Chain | 480 |
| Xai | 660279 |
| XLayer | 196 |
| XRPL EVM | 1440000 |
| ZetaChain | 7000 |
| Zircuit | 48900 |
| zkSync | 324 |
| Zora | 7777777 |
Testnet
| Network | Domain Identifier (uint32) |
|---|---|
| Aleo Testnet | 1617853565 |
| Arbitrum Sepolia | 421614 |
| Base Sepolia | 84532 |
| BSC Testnet | 97 |
| Celestia Testnet | 1297040200 |
| Celo Sepolia | 11142220 |
| Coti Testnet | 7082400 |
| Fuji | 43113 |
| Hyperliquid EVM Testnet | 998 |
| Incentiv Testnet v2 | 28802 |
| Mode Testnet | 919 |
| Optimism Sepolia | 11155420 |
| Paradex Sepolia | 12263410 |
| Polygon Amoy | 80002 |
| Radix Stokenet | 1280787160 |
| Sepolia | 11155111 |
| Solana Testnet | 1399811150 |
| Somnia Testnet | 50312 |
| Sonic SVM Testnet | 15153042 |
| Sonic Testnet | 64165 |
| Starknet Sepolia | 23448591 |
| SUAVE Toliman Testnet | 33626250 |
| Tangle Testnet | 3799 |
| Tron Testnet | 346621343 |