Token | Network | Contract Address |
---|---|---|
HYPER | Ethereum Mainnet | 0x93A2Db22B7c736B341C32Ff666307F4a9ED910F5 |
HYPER | Arbitrum One | 0xC9d23ED2ADB0f551369946BD377f8644cE1ca5c4 |
HYPER | Base | 0xC9d23ED2ADB0f551369946BD377f8644cE1ca5c4 |
HYPER | OP Mainnet | 0x9923DB8d7FBAcC2E69E87fAd19b886C81cd74979 |
HYPER | BSC | 0xC9d23ED2ADB0f551369946BD377f8644cE1ca5c4 |
Token | Network | Contract Address |
---|---|---|
stHYPER | Ethereum Mainnet | 0xE1F23869776c82f691d9Cb34597Ab1830Fb0De58 |
stHYPER | BSC | 0x6E9804a08092D8ba4E69DaCF422Df12459F2599E |
Token | What it is | Where it exists | Rewards |
---|---|---|---|
HYPER | Native token of the Hyperlane protocol | Ethereum, Base, OP Mainnet, Arbitrum One, BSC | - |
stHYPER | Liquid staking token from Symbiotic vault | Ethereum, BSC | ✅ Yes |
AttributeCheckpointFraud
contract. The contract defines specific types of fraudulent behavior.
The AttributeCheckpointFraud
contract attributes fraud to validators using specific attribute
functions, depending on the type of violation. These attributions are then used to trigger slashing logic in the HYPER vault.
Fraud Types
There are four types of fraud as defined in the AttributeCheckpointFraud
contract:
Recipient | Reward |
---|---|
Stakers (stHYPER holders) | Staker Rewards |
Validators (default ISM Validator set) | Validator Rewards |
Users (EOAs who sign a transaction sending a cross-chain message) | Expansion Rewards |
Level | B (bonus percentage) | Weight |
---|---|---|
Level 4 | 0.6 | 1.60 |
Level 3 | 0.4 | 1.40 |
Level 2 | 0.3 | 1.30 |
Level 1 | 0.2 | 1.20 |
No Streak | 0 | 1.00 |