Overview
In a single-collateral HWR, tokens are locked on one source chain. Example:- Lock 100 USDC on Ethereum
- Mint 100 USDC on NewChain
- Lock 50 USDC on Base
- Lock 50 USDC on Arbitrum
- Mint 100 USDC on NewChain
Rebalancing
If more funds flow in one direction, one of the chains in the route can run out of collateral, creating imbalanced flow that prevents withdrawals. To maintain a smooth user experience, collateral must be balanced across chains. HWR 2.0 supports three rebalancing options depending on the token and chain:| Method | Tokens | How |
|---|---|---|
| USDC Rebalancing | USDC | Automatic, via CCTP on supported chains |
| Inventory Rebalancing | USDT, ETH | Automatic, via a cross-chain liquidity aggregator on EVM-compatible chains |
| Manual Rebalancing | Any | LPs manually move collateral using the CLI or UI |
Supported Tokens and Protocols
| Token | Method | Chains |
|---|---|---|
| USDC | USDC Rebalancing | Arbitrum, Avalanche, Base, Ethereum, HyperEVM, Ink, Linea, OP Mainnet, Plume, Polygon PoS, Sei, Sonic, Unichain, World Chain. Additional chains supported by Circle CCTP v1/v2 will roll out incrementally. |
| USDT | Inventory Rebalancing | EVM-compatible chains. Additional chains planned. |
| ETH | Inventory Rebalancing | EVM-compatible chains. Additional chains planned. |
Guides
- To deploy Hyperlane Warp Routes 2.0 head over to Deploy a Hyperlane Warp Route 2.0