> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Latencies

Validators must wait a certain number of blocks to be mined before they are considered valid and [reorg-safe](https://www.alchemy.com/overviews/what-is-a-reorg). Without this, validators could be slashed since they may have signed a checkpoint that is no longer valid.

Refer to the following sections for block finality configuration used by the Hyperlane validators.

<Tabs>
  <Tab title="Mainnet">
    | Chain               | Domain     | Reorg Period (blocks) | Estimated Block Time (seconds) |
    | ------------------- | ---------- | --------------------- | ------------------------------ |
    | Abstract            | 2741       | 0                     | 1                              |
    | ADI Chain           | 36900      | 0                     | 1                              |
    | Aleo                | 1634493807 | 0                     | 3                              |
    | ApeChain            | 33139      | 5                     | 0.2                            |
    | Arbitrum            | 42161      | 5                     | 0.25                           |
    | Arc                 | 5042       | 1                     | 1                              |
    | Avalanche           | 43114      | 3                     | 2                              |
    | Base                | 8453       | 10                    | 2                              |
    | Berachain           | 80094      | 5                     | 2                              |
    | Blast               | 81457      | 5                     | 2                              |
    | BOB                 | 60808      | 5                     | 2                              |
    | Binance Smart Chain | 56         | finalized             | 3                              |
    | CarrChain           | 7667       | 0                     | 1                              |
    | Celestia            | 1128614981 | 1                     | 6                              |
    | Celo                | 42220      | 5                     | 1                              |
    | Citrea              | 4114       | 5                     | 2                              |
    | Coti                | 2632500    | 5                     | 5                              |
    | Eclipse             | 1408864445 | 0                     | 0.4                            |
    | Eden                | 714        | 5                     | 1                              |
    | Electroneum         | 52014      | 10                    | 5                              |
    | ENI                 | 173        | 5                     | 1                              |
    | Ethereum            | 1          | 15                    | 13                             |
    | Fluent              | 25363      | 5                     | 1                              |
    | Fraxtal             | 252        | 5                     | 2                              |
    | Galactica           | 613419     | 0                     | 1                              |
    | Gnosis              | 100        | 5                     | 5                              |
    | HyperEVM            | 999        | 5                     | 2                              |
    | Igra                | 38833      | 5                     | 1                              |
    | Ink                 | 57073      | 5                     | 1                              |
    | Katana              | 747474     | 1                     | 1                              |
    | Kiichain            | 1783       | 5                     | 2                              |
    | Krown               | 1983       | finalized             | 12                             |
    | LazAI               | 52924      | 5                     | 1                              |
    | Linea               | 59144      | 5                     | 3                              |
    | Lisk                | 1135       | 5                     | 2                              |
    | LUKSO               | 42         | 15                    | 12                             |
    | Mantle              | 5000       | 2                     | 2                              |
    | MANTRA              | 5888       | 5                     | 3                              |
    | MegaETH             | 4326       | 5                     | 1                              |
    | Metal L2            | 1000001750 | 5                     | 2                              |
    | Metis Andromeda     | 1088       | 5                     | 5                              |
    | Mitosis             | 124816     | 5                     | 2                              |
    | Moca Chain          | 2288       | 5                     | 1                              |
    | Mode                | 34443      | 5                     | 2                              |
    | Monad               | 143        | 1                     | 1                              |
    | Nesa                | 41443      | 0                     | 2                              |
    | Nesa                | 41444      | 0                     | 2                              |
    | Nexus               | 3946       | 5                     | 1                              |
    | Optimism            | 10         | 10                    | 2                              |
    | Paradex             | 514051890  | 1                     | 30                             |
    | Plasma              | 9745       | 10                    | 1                              |
    | Polygon             | 137        | finalized             | 2                              |
    | PulseChain          | 369        | 10                    | 10                             |
    | Radix               | 1633970780 | 0                     | 5                              |
    | Robinhood Chain     | 4663       | 5                     | 1                              |
    | Sei                 | 1329       | 1                     | 1                              |
    | Solana              | 1399811149 | 0                     | 0.4                            |
    | Solaxy              | 1936682104 | 0                     | 1.2                            |
    | Somnia              | 5031       | 10                    | 1                              |
    | Soneium             | 1868       | 5                     | 2                              |
    | Sonic SVM           | 507150715  | 0                     | 0.4                            |
    | Stable              | 988        | 5                     | 1                              |
    | Starknet            | 358974494  | 1                     | 30                             |
    | Subtensor           | 964        | 5                     | 12                             |
    | Superseed           | 5330       | 5                     | 2                              |
    | TAC                 | 239        | 5                     | 1                              |
    | Taiko               | 167000     | 5                     | 12                             |
    | Tea                 | 6122       | 5                     | 2                              |
    | Tempo               | 4217       | 5                     | 1                              |
    | Tron                | 728126428  | finalized             | 3                              |
    | Unichain            | 130        | 5                     | 1                              |
    | Viction             | 88         | 3                     | 2                              |
    | World Chain         | 480        | 5                     | 2                              |
    | XLayer              | 196        | 5                     | 10                             |
    | 0G                  | 16661      | 10                    | 0.4                            |
    | zkSync              | 324        | 0                     | 1                              |
  </Tab>

  <Tab title="Testnet">
    | Chain                   | Domain     | Reorg Period (blocks) | Estimated Block Time (seconds) |
    | ----------------------- | ---------- | --------------------- | ------------------------------ |
    | Aleo Testnet            | 1617853565 | 0                     | 3                              |
    | Arbitrum Sepolia        | 421614     | 0                     | 3                              |
    | Base Sepolia            | 84532      | 1                     | 2                              |
    | BSC Testnet             | 97         | 9                     | 3                              |
    | Celestia Testnet        | 1297040200 | 1                     | 6                              |
    | Celo Sepolia            | 11142220   | 1                     | 1                              |
    | Coti Testnet            | 7082400    | 1                     | 5                              |
    | Fuji                    | 43113      | 3                     | 2                              |
    | Hyperliquid EVM Testnet | 998        | 1                     | 2                              |
    | Mode Testnet            | 919        | 1                     | 2                              |
    | Optimism Sepolia        | 11155420   | 0                     | 2                              |
    | Paradex Sepolia         | 12263410   | 1                     | 30                             |
    | Polygon Amoy            | 80002      | 10                    | 2                              |
    | Radix Stokenet          | 1280787160 | 0                     | 5                              |
    | Seismic Testnet         | 5124       | 1                     | 1                              |
    | Sepolia                 | 11155111   | 2                     | 13                             |
    | Solana Devnet           | 1399811151 | 0                     | 0.4                            |
    | Solana Testnet          | 1399811150 | 0                     | 0.4                            |
    | Somnia Testnet          | 50312      | 1                     | 1                              |
    | Sonic SVM Testnet       | 15153042   | 0                     | 0.4                            |
    | Sonic Testnet           | 64165      | 1                     | 1                              |
    | Starknet Sepolia        | 23448591   | 1                     | 30                             |
    | SUAVE Toliman Testnet   | 33626250   | 1                     | 4                              |
    | Tron Testnet            | 346621343  | 20                    | 3                              |
  </Tab>
</Tabs>
