> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# ValidatorAnnounce

> ValidatorAnnounce deployments across Mainnet and Testnet

## Mainnet

| Chain                 | Domain ID  | Chain ID                                                   | Address                                                                                       | Explorer                                                                                                                 |
| --------------------- | ---------- | ---------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Abstract              | 2741       | 2741                                                       | `0x2235662a9a8ED39AE489aafb2feE13Db26f72044`                                                  | [abscan.org](https://abscan.org)                                                                                         |
| ADI Chain             | 36900      | 36900                                                      | `0x794Fe7970EE45945b0ad2667f99A5bBc9ddfB5d7`                                                  | [explorer.adichain](https://explorer.adichain)                                                                           |
| Aleo                  | 1634493807 | 0                                                          | `hyp_validator_announce.aleo/aleo1egcx57dccp3llddqtnuawt63u2xns24v704masl9dne483gymcrq3wpn6q` | [explorer.provable.com](https://explorer.provable.com)                                                                   |
| Ancient8              | 888888888  | 888888888                                                  | `0x931dFCc8c1141D6F532FD023bd87DAe0080c835d`                                                  | [scan.ancient8.gg](https://scan.ancient8.gg)                                                                             |
| ApeChain              | 33139      | 33139                                                      | `0xcDA455DfD9C938451BfaFC6FF0D497c8C0469C96`                                                  | [apescan.io](https://apescan.io)                                                                                         |
| AppChain              | 466        | 466                                                        | `0x1196055C61af3e3DA6f8458B07b255a72b64Bcf7`                                                  | [explorer.appchain.xyz](https://explorer.appchain.xyz)                                                                   |
| Arbitrum              | 42161      | 42161                                                      | `0x1df063280C4166AF9a725e3828b4dAC6c7113B08`                                                  | [arbiscan.io](https://arbiscan.io)                                                                                       |
| Arcadia               | 4278608    | 4278608                                                    | `0xEa2Bcee14eA30bbBe3018E5E7829F963230F71C3`                                                  | [explorer.arcadia.khalani.network](https://explorer.arcadia.khalani.network)                                             |
| Artela                | 11820      | 11820                                                      | `0xb89c6ED617f5F46175E41551350725A09110bbCE`                                                  | [artscan.artela.network](https://artscan.artela.network)                                                                 |
| Astar                 | 592        | 592                                                        | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [astar.blockscout.com](https://astar.blockscout.com)                                                                     |
| Avalanche             | 43114      | 43114                                                      | `0x9Cad0eC82328CEE2386Ec14a12E81d070a27712f`                                                  | [snowtrace.io](https://snowtrace.io)                                                                                     |
| Base                  | 8453       | 8453                                                       | `0x182E8d7c5F1B06201b102123FC7dF0EaeB445a7B`                                                  | [basescan.org](https://basescan.org)                                                                                     |
| Berachain             | 80094      | 80094                                                      | `0xa377b8269e0A47cdd2fD5AAeAe860b45623c6d82`                                                  | [beratrail.io](https://beratrail.io)                                                                                     |
| Bitlayer              | 200901     | 200901                                                     | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [www.btrscan.com](https://www.btrscan.com)                                                                               |
| Blast                 | 81457      | 81457                                                      | `0xFC62DeF1f08793aBf0E67f69257c6be258194F72`                                                  | [blastscan.io](https://blastscan.io)                                                                                     |
| BOB                   | 60808      | 60808                                                      | `0x7E27456a839BFF31CA642c060a2b68414Cb6e503`                                                  | [explorer.gobob.xyz](https://explorer.gobob.xyz)                                                                         |
| Boba Mainnet          | 288        | 288                                                        | `0xD743801ABB6c7664B623D8534C0f5AF8cD2F1C5e`                                                  | [bobascan.com](https://bobascan.com)                                                                                     |
| Botanix               | 3637       | 3637                                                       | `0x466b330C2e360c0214A9Da2428415298f720883E`                                                  | [botanixscan.io](https://botanixscan.io)                                                                                 |
| Binance Smart Chain   | 56         | 56                                                         | `0x7024078130D9c2100fEA474DAD009C2d1703aCcd`                                                  | [bscscan.com](https://bscscan.com)                                                                                       |
| CarrChain             | 7667       | 7667                                                       | `0x5B7a808CaA2C3F1378B07cDd46eB8ccA52F67e3B`                                                  | [carrscan.io](https://carrscan.io)                                                                                       |
| Celestia              | 1128614981 | celestia                                                   | `0x68797065726c616e650000000000000000000000000000000000000000000000`                          | [celenium.io](https://celenium.io)                                                                                       |
| Celo                  | 42220      | 42220                                                      | `0xCeF677b65FDaA6804d4403083bb12B8dB3991FE1`                                                  | [celoscan.io](https://celoscan.io)                                                                                       |
| Chiliz                | 1000088888 | 88888                                                      | `0x16625230dD6cFe1B2bec3eCaEc7d43bA3A902CD6`                                                  | [chiliscan.com](https://chiliscan.com)                                                                                   |
| Citrea                | 4114       | 4114                                                       | `0x1D9c7400E3392e1854CFeBD7C409EB22824d9023`                                                  | [explorer.mainnet.citrea.xyz](https://explorer.mainnet.citrea.xyz)                                                       |
| Core                  | 1116       | 1116                                                       | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [scan.coredao.org](https://scan.coredao.org)                                                                             |
| Coti                  | 2632500    | 2632500                                                    | `0xD233433AeC23F8382DAd87D808F60557Ea35399f`                                                  | [mainnet.cotiscan.io](https://mainnet.cotiscan.io)                                                                       |
| Cyber                 | 7560       | 7560                                                       | `0x062200d92df6bb7ba89ce4d6800110450f94784e`                                                  | [cyberscan.co](https://cyberscan.co)                                                                                     |
| Eclipse               | 1408864445 | 1408864445                                                 | `Hqnn593pqDZWLy6bKZ4NbY767wFhUNBShDrLktuQa3Q2`                                                | [eclipsescan.xyz](https://eclipsescan.xyz)                                                                               |
| Eden                  | 714        | 714                                                        | `0x7082e975Fde8D85B0C56B4512b437efFb46F0a09`                                                  | N/A                                                                                                                      |
| Electroneum           | 52014      | 52014                                                      | `0x75719C858e0c73e07128F95B2C466d142490e933`                                                  | [blockexplorer.electroneum.com](https://blockexplorer.electroneum.com)                                                   |
| Endurance             | 648        | 648                                                        | `0x3c7653dD0Ec21A833f99293CDC17495CE249532c`                                                  | [explorer-endurance.fusionist.io](https://explorer-endurance.fusionist.io)                                               |
| ENI                   | 173        | 173                                                        | `0x23cc88CF424d48fDB05b4f0A8Ff6099aa4D56D8e`                                                  | [scan.eniac.network](https://scan.eniac.network)                                                                         |
| Ethereum              | 1          | 1                                                          | `0xCe74905e51497b4adD3639366708b821dcBcff96`                                                  | [etherscan.io](https://etherscan.io)                                                                                     |
| Everclear             | 25327      | 25327                                                      | `0xC88bAD76EC7acD9fd3b9Bb264f7f5C18097c5710`                                                  | [scan.everclear.org](https://scan.everclear.org)                                                                         |
| Flare                 | 14         | 14                                                         | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [flare-explorer.flare.network](https://flare-explorer.flare.network)                                                     |
| EVM on Flow           | 1000000747 | 747                                                        | `0x5C6699c133A583d389Ba7e0bDD4993e2e63fA804`                                                  | [evm.flowscan.io](https://evm.flowscan.io)                                                                               |
| Fluence               | 9999999    | 9999999                                                    | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0`                                                  | [blockscout.mainnet.fluence.dev](https://blockscout.mainnet.fluence.dev)                                                 |
| Fluent                | 25363      | 25363                                                      | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                                                  | [fluentscan.xyz](https://fluentscan.xyz)                                                                                 |
| Fraxtal               | 252        | 252                                                        | `0x1956848601549de5aa0c887892061fA5aB4f6fC4`                                                  | [fraxscan.com](https://fraxscan.com)                                                                                     |
| Fuse                  | 122        | 122                                                        | `0x60bB6D060393D3C206719A7bD61844cC82891cfB`                                                  | [explorer.fuse.io](https://explorer.fuse.io)                                                                             |
| Galactica             | 613419     | 613419                                                     | `0x5b1A451c85e5bcCd79A56eb638aBd9998fA215f9`                                                  | [explorer.galactica.com](https://explorer.galactica.com)                                                                 |
| Gnosis                | 100        | 100                                                        | `0x87ED6926abc9E38b9C7C19f835B41943b622663c`                                                  | [gnosisscan.io](https://gnosisscan.io)                                                                                   |
| Gravity Alpha Mainnet | 1625       | 1625                                                       | `0x61374178e45F65fF9D6252d017Cd580FC60B7654`                                                  | [explorer.gravity.xyz](https://explorer.gravity.xyz)                                                                     |
| Hashkey               | 177        | 177                                                        | `0x6c5012B7eDfE317Be53D13Fc730a460f4810e234`                                                  | [explorer.hsk.xyz](https://explorer.hsk.xyz)                                                                             |
| Hemi Network          | 43111      | 43111                                                      | `0xb89c6ED617f5F46175E41551350725A09110bbCE`                                                  | [explorer.hemi.xyz](https://explorer.hemi.xyz)                                                                           |
| HyperEVM              | 999        | 999                                                        | `0xf4035357EB3e3B48E498FA6e1207892f615A2c2f`                                                  | [www.hyperscan.com](https://www.hyperscan.com)                                                                           |
| Igra                  | 38833      | 38833                                                      | `0x8452363d5c78bf95538614441Dc8B465e03A89ca`                                                  | [explorer.igralabs.com](https://explorer.igralabs.com)                                                                   |
| Immutable zkEVM       | 1000013371 | 13371                                                      | `0x8c794a781327b819416E7b67908f1D22397f1E67`                                                  | [explorer.immutable.com](https://explorer.immutable.com)                                                                 |
| Incentiv              | 24101      | 24101                                                      | `0x5B7a808CaA2C3F1378B07cDd46eB8ccA52F67e3B`                                                  | [explorer.incentiv.io](http://explorer.incentiv.io)                                                                      |
| Ink                   | 57073      | 57073                                                      | `0x426a3CE72C1586b1867F9339550371E86DB3e396`                                                  | [explorer.inkonchain.com](https://explorer.inkonchain.com)                                                               |
| Kaia                  | 8217       | 8217                                                       | `0x60B8d195f1b2EcaC26d54b95C69E6399cFD64b53`                                                  | [kaiascope.com](https://kaiascope.com)                                                                                   |
| Katana                | 747474     | 747474                                                     | `0x466b330C2e360c0214A9Da2428415298f720883E`                                                  | [explorer.katanarpc.com](https://explorer.katanarpc.com)                                                                 |
| Kiichain              | 1783       | 1783                                                       | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                                                  | [mainnet.explorer.kiichain.io](https://mainnet.explorer.kiichain.io)                                                     |
| Krown                 | 1983       | 1983                                                       | `0xA697222b77cDe62A8C47E627d5A1c49A87018236`                                                  | N/A                                                                                                                      |
| LazAI                 | 52924      | 52924                                                      | `0xA28344Ac1Fc47C1dc212E178540dD0F3e7a781A6`                                                  | [explorer.mainnet.lazai.network](https://explorer.mainnet.lazai.network)                                                 |
| Linea                 | 59144      | 59144                                                      | `0x62B7592C1B6D1E43f4630B8e37f4377097840C05`                                                  | [lineascan.build](https://lineascan.build)                                                                               |
| Lisk                  | 1135       | 1135                                                       | `0x062200d92dF6bB7bA89Ce4D6800110450f94784e`                                                  | [blockscout.lisk.com](https://blockscout.lisk.com)                                                                       |
| Lit Chain             | 175200     | 175200                                                     | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8`                                                  | [lit-chain-explorer.litprotocol.com](https://lit-chain-explorer.litprotocol.com)                                         |
| LUKSO                 | 42         | 42                                                         | `0x3C2b535a49c6827DF0b8e94467e6922c99E3c092`                                                  | [explorer.execution.mainnet.lukso.network](https://explorer.execution.mainnet.lukso.network)                             |
| Lumia Prism           | 1000073017 | 994873017                                                  | `0x803d2A87429E20d4B52266bF97Ca1c7e4f4F5Dfa`                                                  | [explorer.lumia.org](https://explorer.lumia.org)                                                                         |
| Manta Pacific         | 169        | 169                                                        | `0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9`                                                  | [pacific-explorer.manta.network](https://pacific-explorer.manta.network)                                                 |
| Mantle                | 5000       | 5000                                                       | `0x1956848601549de5aa0c887892061fA5aB4f6fC4`                                                  | [explorer.mantle.xyz](https://explorer.mantle.xyz)                                                                       |
| MANTRA                | 5888       | 5888                                                       | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8`                                                  | [blockscout.mantrascan.io](https://blockscout.mantrascan.io)                                                             |
| Matchain              | 698        | 698                                                        | `0xC5f2c60073DCAA9D157C45d5B017D639dF9C5CeB`                                                  | [matchscan.io](https://matchscan.io)                                                                                     |
| MegaETH               | 4326       | 4326                                                       | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0`                                                  | [megaeth.blockscout.com](https://megaeth.blockscout.com)                                                                 |
| Metal L2              | 1000001750 | 1750                                                       | `0xc6835e52C1b976F1ebC71Bc8919738E02849FdA9`                                                  | [explorer.metall2.com](https://explorer.metall2.com)                                                                     |
| Metis Andromeda       | 1088       | 1088                                                       | `0x062200d92dF6bB7bA89Ce4D6800110450f94784e`                                                  | [andromeda-explorer.metis.io](https://andromeda-explorer.metis.io)                                                       |
| MilkyWay              | 1835625579 | milkyway                                                   | `0x68797065726c616e650000000000000000000000000000000000000000000000`                          | N/A                                                                                                                      |
| Miraclechain          | 92278      | 92278                                                      | `0x5b1A451c85e5bcCd79A56eb638aBd9998fA215f9`                                                  | [explorer.miracleplay.io](https://explorer.miracleplay.io)                                                               |
| Mitosis               | 124816     | 124816                                                     | `0xdf4aA3905e0391C7763e33CB6A08fFa97221D49B`                                                  | [mitoscan.io](https://mitoscan.io)                                                                                       |
| Moca Chain            | 2288       | 2288                                                       | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                                                  | [moca-mainnet.cloud.blockscout.com](https://moca-mainnet.cloud.blockscout.com)                                           |
| Mode                  | 34443      | 34443                                                      | `0x48083C69f5a42c6B69ABbAd48AE195BD36770ee2`                                                  | [explorer.mode.network](https://explorer.mode.network)                                                                   |
| Molten                | 360        | 360                                                        | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [molten.calderaexplorer.xyz](https://molten.calderaexplorer.xyz)                                                         |
| Monad                 | 143        | 143                                                        | `0x89Ebf977E83087959aD78e5372F4AF15DcdC8143`                                                  | [mainnet-beta.monvision.io](https://mainnet-beta.monvision.io)                                                           |
| Morph                 | 2818       | 2818                                                       | `0x60B8d195f1b2EcaC26d54b95C69E6399cFD64b53`                                                  | [explorer.morphl2.io](https://explorer.morphl2.io)                                                                       |
| Nibiru                | 6900       | 6900                                                       | `0x4A91738390a3D55CB27c2863e8950c9cD1b89d0e`                                                  | [nibiscan.io](https://nibiscan.io)                                                                                       |
| Ontology              | 58         | 58                                                         | `0x4e128A1b613A9C9Ecf650FeE461c353612559fcf`                                                  | [explorer.ont.io](https://explorer.ont.io)                                                                               |
| Oort                  | 970        | 970                                                        | `0x6f77d5Ef273C38CC19d1d02352785F52565A1A6c`                                                  | [mainnet-scan.oortech.com](https://mainnet-scan.oortech.com)                                                             |
| opBNB                 | 204        | 204                                                        | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9`                                                  | [opbnb.bscscan.com](https://opbnb.bscscan.com)                                                                           |
| Optimism              | 10         | 10                                                         | `0x30f5b08e01808643221528BB2f7953bf2830Ef38`                                                  | [optimistic.etherscan.io](https://optimistic.etherscan.io)                                                               |
| Orderly L2            | 291        | 291                                                        | `0x60B8d195f1b2EcaC26d54b95C69E6399cFD64b53`                                                  | [explorer.orderly.network](https://explorer.orderly.network)                                                             |
| Paradex               | 514051890  | 0x505249564154455f534e5f50415241434c4541525f4d41494e4e4554 | `0x04cc184bc56545c39a71717fc9b62bef3374268d33450095f5b6904788087b68`                          | [voyager.prod.paradex.trade](https://voyager.prod.paradex.trade)                                                         |
| Peaq                  | 3338       | 3338                                                       | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0`                                                  | [peaq.subscan.io](https://peaq.subscan.io)                                                                               |
| Plasma                | 9745       | 9745                                                       | `0x75719C858e0c73e07128F95B2C466d142490e933`                                                  | [plasmascan.to](https://plasmascan.to)                                                                                   |
| Plume                 | 98866      | 98866                                                      | `0xbE58F200ffca4e1cE4D2F4541E94Ae18370fC405`                                                  | [explorer.plume.org](https://explorer.plume.org)                                                                         |
| Polygon               | 137        | 137                                                        | `0x454E1a1E1CA8B51506090f1b5399083658eA4Fc5`                                                  | [polygonscan.com](https://polygonscan.com)                                                                               |
| Polynomial            | 1000008008 | 8008                                                       | `0xA166219dF110BDA97b91e65D4BB4Aae4159978b9`                                                  | [polynomialscan.io](https://polynomialscan.io)                                                                           |
| Prom                  | 227        | 227                                                        | `0x5ae1ECA065aC8ee92Ce98E584fc3CE43070020e7`                                                  | [prom-blockscout.eu-north-2.gateway.fm](https://prom-blockscout.eu-north-2.gateway.fm)                                   |
| PulseChain            | 369        | 369                                                        | `0xB08bd33086CF244D3757843DdD771c3263e1C02c`                                                  | [scan.pulsechain.box](https://scan.pulsechain.box)                                                                       |
| Radix                 | 1633970780 | 1                                                          | `component_rdx1cr0hsv0qg58ud3pv3prd4kv2m4dl4vd4ma2yd0et64987qukxp9n94`                        | [dashboard.radixdlt.com](https://dashboard.radixdlt.com)                                                                 |
| RARI Chain            | 1000012617 | 1380012617                                                 | `0x38D361861d321B8B05de200c61B8F18740Daf4D8`                                                  | [mainnet.explorer.rarichain.org](https://mainnet.explorer.rarichain.org)                                                 |
| Reactive Mainnet      | 1597       | 1597                                                       | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9`                                                  | [reactscan.net](https://reactscan.net)                                                                                   |
| Redstone              | 690        | 690                                                        | `0x12582c7B0f43c6A667CBaA7fA8b112F7fb1E69F0`                                                  | [explorer.redstone.xyz](https://explorer.redstone.xyz)                                                                   |
| Ronin                 | 2020       | 2020                                                       | `0xB2b0A80b2fa3fC9aB1564A4FaF013d4D6084B325`                                                  | [app.roninchain.com](https://app.roninchain.com)                                                                         |
| Sei                   | 1329       | 1329                                                       | `0x5332D1AC0A626D265298c14ff681c0A8D28dB86d`                                                  | [seitrace.com](https://seitrace.com)                                                                                     |
| Shibarium             | 109        | 109                                                        | `0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86`                                                  | [shibariumscan.io](https://shibariumscan.io)                                                                             |
| Solana                | 1399811149 | 1399811149                                                 | `pRgs5vN4Pj7WvFbxf6QDHizo2njq2uksqEUbaSghVA8`                                                 | [solscan.io](https://solscan.io)                                                                                         |
| Solaxy                | 1936682104 | 1936682104                                                 | `28S9ToSehVxdE7rTGEAA3vAX3AchHJh1MXcq9AeM1rL8`                                                | [explorer.solaxy.io](https://explorer.solaxy.io)                                                                         |
| Somnia                | 5031       | 5031                                                       | `0xfa656a97b8FD2D7A94a728c0373cfd820b1f0747`                                                  | [explorer.somnia.network](https://explorer.somnia.network)                                                               |
| Soneium               | 1868       | 1868                                                       | `0x84444cE490233CFa76E3F1029bc166aa8c266907`                                                  | [soneium.blockscout.com](https://soneium.blockscout.com)                                                                 |
| Sonic                 | 146        | 146                                                        | `0x84444cE490233CFa76E3F1029bc166aa8c266907`                                                  | [sonicscan.org](https://sonicscan.org)                                                                                   |
| Sonic SVM             | 507150715  | 507150715                                                  | `4LxdrQjqUzueko4MEn3cYCniEtcAZ6AxuHot2Fp3jskH`                                                | [explorer.sonic.game](https://explorer.sonic.game/?cluster=custom\&customUrl=https%3A%2F%2Fapi.mainnet-alpha.sonic.game) |
| SOON                  | 50075007   | 50075007                                                   | `GFqF38mSacfvbJRKkhmjJvSkzTEKemSNVoWi4Q94ZPvz`                                                | [explorer.soo.network](https://explorer.soo.network)                                                                     |
| Sophon                | 50104      | 50104                                                      | `0x54E88f2ab58E0Ab4B7Ce081FB20D85b16af041d2`                                                  | [explorer.sophon.xyz](https://explorer.sophon.xyz)                                                                       |
| Stable                | 988        | 988                                                        | `0xF6CC9B10c607afB777380bF71F272E4D7037C3A9`                                                  | [stablescan.xyz](https://stablescan.xyz)                                                                                 |
| Starknet              | 358974494  | 0x534e5f4d41494e                                           | `0x03bcb0295d31170c5d51f6edce35d5802ce62527e0f15bd8b9f1b979db32e53a`                          | [voyager.online](https://voyager.online)                                                                                 |
| Subtensor             | 964        | 964                                                        | `0x8D8979F2C29bA49FAb259A826D0271c43F70288c`                                                  | [evm.taostats.io](https://evm.taostats.io)                                                                               |
| Superseed             | 5330       | 5330                                                       | `0xD743801ABB6c7664B623D8534C0f5AF8cD2F1C5e`                                                  | [explorer.superseed.xyz](https://explorer.superseed.xyz)                                                                 |
| Swell                 | 1923       | 1923                                                       | `0x4D50044335dc1d4D26c343AdeDf6E47808475Deb`                                                  | [explorer.swellnetwork.io](https://explorer.swellnetwork.io)                                                             |
| TAC                   | 239        | 239                                                        | `0x96D51cc3f7500d501bAeB1A2a62BB96fa03532F8`                                                  | [explorer.tac.build](https://explorer.tac.build)                                                                         |
| Taiko                 | 167000     | 167000                                                     | `0x01aE937A7B05d187bBCBE80F44F41879D3D335a4`                                                  | [taikoscan.io](https://taikoscan.io)                                                                                     |
| Tempo                 | 4217       | 4217                                                       | `0xA97DD6fBe11188322f9FDB013a88c86Eb8E2C535`                                                  | [explore.tempo.xyz](https://explore.tempo.xyz)                                                                           |
| Torus                 | 21000      | 21000                                                      | `0x65dCf8F6b3f6a0ECEdf3d0bdCB036AEa47A1d615`                                                  | [blockscout.torus.network](https://blockscout.torus.network)                                                             |
| Tron                  | 728126428  | 728126428                                                  | `0x12eAD5d1628f8E405f9B57F8c86E2bb860E4380A`                                                  | [tronscan.org](https://tronscan.org/#)                                                                                   |
| Unichain              | 130        | 130                                                        | `0xD743801ABB6c7664B623D8534C0f5AF8cD2F1C5e`                                                  | [uniscan.xyz](https://uniscan.xyz)                                                                                       |
| Vana                  | 1480       | 1480                                                       | `0xD743801ABB6c7664B623D8534C0f5AF8cD2F1C5e`                                                  | [vanascan.io](https://vanascan.io)                                                                                       |
| Viction               | 88         | 88                                                         | `0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9`                                                  | [www.vicscan.xyz](https://www.vicscan.xyz)                                                                               |
| World Chain           | 480        | 480                                                        | `0x047ba6c9949baB22d13C347B40819b7A20C4C53a`                                                  | [worldscan.org](https://worldscan.org)                                                                                   |
| Xai                   | 660279     | 660279                                                     | `0x062200d92dF6bB7bA89Ce4D6800110450f94784e`                                                  | [explorer.xai-chain.net](https://explorer.xai-chain.net)                                                                 |
| XLayer                | 196        | 196                                                        | `0x047ba6c9949baB22d13C347B40819b7A20C4C53a`                                                  | [www.oklink.com](https://www.oklink.com/xlayer)                                                                          |
| XRPL EVM              | 1440000    | 1440000                                                    | `0x5b1A451c85e5bcCd79A56eb638aBd9998fA215f9`                                                  | [explorer.xrplevm.org](https://explorer.xrplevm.org)                                                                     |
| 0G                    | 16661      | 16661                                                      | `0x5b1A451c85e5bcCd79A56eb638aBd9998fA215f9`                                                  | [chainscan.0g.ai](https://chainscan.0g.ai)                                                                               |
| ZetaChain             | 7000       | 7000                                                       | `0x48083C69f5a42c6B69ABbAd48AE195BD36770ee2`                                                  | [explorer.zetachain.com](https://explorer.zetachain.com)                                                                 |
| Zircuit               | 48900      | 48900                                                      | `0x5366362c41e34869BDa231061603E4356D66079D`                                                  | [explorer.zircuit.com](https://explorer.zircuit.com)                                                                     |
| zkSync                | 324        | 324                                                        | `0x576aF402c97bFE452Dcc203B6c3f6F4EBC92A0f5`                                                  | [explorer.zksync.io](https://explorer.zksync.io)                                                                         |
| Zora                  | 7777777    | 7777777                                                    | `0xFB9e40D811Cea562cc8a322b029eF2BDcC3ef6ed`                                                  | [explorer.zora.energy](https://explorer.zora.energy)                                                                     |

## Testnet

| Chain                   | Domain ID  | Chain ID                                         | Address                                                                                            | Explorer                                                                             |
| ----------------------- | ---------- | ------------------------------------------------ | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Aleo Testnet            | 1617853565 | 1                                                | `test_hyp_validator_announce.aleo/aleo1exucqw8zpx05swkl8dt7us3xl9z88fypla7nvwy4vt2rvfvazy8s0phz2l` | [testnet.explorer.provable.com](https://testnet.explorer.provable.com)               |
| Arbitrum Sepolia        | 421614     | 421614                                           | `0x1b33611fCc073aB0737011d5512EF673Bff74962`                                                       | [sepolia.arbiscan.io](https://sepolia.arbiscan.io)                                   |
| Base Sepolia            | 84532      | 84532                                            | `0x20c44b1E3BeaDA1e9826CFd48BeEDABeE9871cE9`                                                       | [sepolia.basescan.org](https://sepolia.basescan.org)                                 |
| BSC Testnet             | 97         | 97                                               | `0xf09701B0a93210113D175461b6135a96773B5465`                                                       | [testnet.bscscan.com](https://testnet.bscscan.com)                                   |
| Celestia Testnet        | 1297040200 | mocha-4                                          | `0x68797065726c616e650000000000000000000000000000000000000000000000`                               | N/A                                                                                  |
| Celo Sepolia            | 11142220   | 11142220                                         | `0x555B5d0AD2C1f5010e39dA82342A2E85402E4637`                                                       | [celo-sepolia.blockscout.com](https://celo-sepolia.blockscout.com)                   |
| Coti Testnet            | 7082400    | 7082400                                          | `0x6202f54B22b72526dEC5364F6b7bE2bd0abEd8A6`                                                       | [testnet.cotiscan.io](https://testnet.cotiscan.io)                                   |
| Fuji                    | 43113      | 43113                                            | `0x4f7179A691F8a684f56cF7Fed65171877d30739a`                                                       | [testnet.snowtrace.io](https://testnet.snowtrace.io)                                 |
| Hyperliquid EVM Testnet | 998        | 998                                              | `0x086E902d2f99BcCEAa28B31747eC6Dc5fd43B1bE`                                                       | [explorer.hyperlend.finance](https://explorer.hyperlend.finance)                     |
| Incentiv Testnet v2     | 28802      | 28802                                            | `0xE3D93F9296FA3dF262E1a54f0de02F71E845af6b`                                                       | [explorer-testnet.incentiv.io](https://explorer-testnet.incentiv.io)                 |
| Mode Testnet            | 919        | 919                                              | `0x6AD4DEBA8A147d000C09de6465267a9047d1c217`                                                       | [testnet.modescan.io](https://testnet.modescan.io)                                   |
| Optimism Sepolia        | 11155420   | 11155420                                         | `0x20c44b1E3BeaDA1e9826CFd48BeEDABeE9871cE9`                                                       | [sepolia-optimistic.etherscan.io](https://sepolia-optimistic.etherscan.io)           |
| Paradex Sepolia         | 12263410   | 0x505249564154455f534e5f504f54435f5345504f4c4941 | `0x03606e11cfdec0745e8c49cf3179df9b4c37528baf0131ae1ec079055a7cab0b`                               | [voyager.testnet.paradex.trade](https://voyager.testnet.paradex.trade)               |
| Polygon Amoy            | 80002      | 80002                                            | `0x11918DC33E067C5DA83EEF58E50F856398b8Df4C`                                                       | [amoy.polygonscan.com](https://amoy.polygonscan.com)                                 |
| Radix Stokenet          | 1280787160 | 2                                                | `component_tdx_2_1cq3wn6y87j7nw8hnqk545246mrg4q4amsmnm03hk4gxky2tsx0jy93`                          | [stokenet-dashboard.radixdlt.com](https://stokenet-dashboard.radixdlt.com)           |
| Sepolia                 | 11155111   | 11155111                                         | `0xE6105C59480a1B7DD3E4f28153aFdbE12F4CfCD9`                                                       | [sepolia.etherscan.io](https://sepolia.etherscan.io)                                 |
| Solana Testnet          | 1399811150 | 1399811150                                       | `8qNYSi9EP1xSnRjtMpyof88A26GBbdcrsa61uSaHiwx3`                                                     | [explorer.solana.com](https://explorer.solana.com?cluster=testnet)                   |
| Somnia Testnet          | 50312      | 50312                                            | `0x0b9A4A46f50f91f353B8Aa0F3Ca80E35E253bDd8`                                                       | [shannon-explorer.somnia.network](https://shannon-explorer.somnia.network)           |
| Sonic SVM Testnet       | 15153042   | 15153042                                         | `84NjUotjZcNBVGBhvwERPNS6zaAfhkJkG33aSiNxPma2`                                                     | [explorer.sonic.game](https://explorer.sonic.game/?cluster=testnet.v1)               |
| Sonic Testnet           | 64165      | 64165                                            | `0xD356C996277eFb7f75Ee8bd61b31cC781A12F54f`                                                       | [testnet.soniclabs.com](https://testnet.soniclabs.com)                               |
| Starknet Sepolia        | 23448591   | 0x534e5f5345504f4c4941                           | `0x06587686d7270349bf233976265fa6bd53d73c9f13b5fc916f541ad9b297dce8`                               | [sepolia.voyager.online](https://sepolia.voyager.online)                             |
| SUAVE Toliman Testnet   | 33626250   | 33626250                                         | `0xEa7e618Bee8927fBb2fA20Bc41eE8DEA51838aAD`                                                       | [explorer.toliman.suave.flashbots.net](https://explorer.toliman.suave.flashbots.net) |
| Tangle Testnet          | 3799       | 3799                                             | `0x6D35A0f235aa0fBf0163C8b5171eF6E55843849b`                                                       | [testnet-explorer.tangle.tools](https://testnet-explorer.tangle.tools)               |
| Tron Testnet            | 346621343  | 2494104990                                       | `0x6b6CeC744dd24E21A29bed6d3Eebc391b478D78b`                                                       | [shasta.tronscan.org](https://shasta.tronscan.org/#)                                 |
