> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# TestRecipient

> TestRecipient deployments across Mainnet and Testnet

## Mainnet

| Chain                 | Domain ID  | Chain ID                                                   | Address                                                              | Explorer                                                                                     |
| --------------------- | ---------- | ---------------------------------------------------------- | -------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Abstract              | 2741       | 2741                                                       | `0xCDfE1782fDC9E74810D3B69E971d752bC4b4D6E6`                         | [abscan.org](https://abscan.org)                                                             |
| ADI Chain             | 36900      | 36900                                                      | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0`                         | [explorer.adichain](https://explorer.adichain)                                               |
| Ancient8              | 888888888  | 888888888                                                  | `0x2Fa570E83009eaEef3a1cbd496a9a30F05266634`                         | [scan.ancient8.gg](https://scan.ancient8.gg)                                                 |
| ApeChain              | 33139      | 33139                                                      | `0x783EC5e105234a570eB90f314284E5dBe53bdd90`                         | [apescan.io](https://apescan.io)                                                             |
| AppChain              | 466        | 466                                                        | `0xeF7F4367703cdf4863AD6Be34C1627d8b1C2D67a`                         | [explorer.appchain.xyz](https://explorer.appchain.xyz)                                       |
| Arbitrum              | 42161      | 42161                                                      | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [arbiscan.io](https://arbiscan.io)                                                           |
| Arcadia               | 4278608    | 4278608                                                    | `0x2D374F85AE2B80147CffEb34d294ce02d1afd4D8`                         | [explorer.arcadia.khalani.network](https://explorer.arcadia.khalani.network)                 |
| Artela                | 11820      | 11820                                                      | `0xa2401b57A8CCBF6AbD9b7e62e28811b2b523AB2B`                         | [artscan.artela.network](https://artscan.artela.network)                                     |
| Astar                 | 592        | 592                                                        | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [astar.blockscout.com](https://astar.blockscout.com)                                         |
| Avalanche             | 43114      | 43114                                                      | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [snowtrace.io](https://snowtrace.io)                                                         |
| Base                  | 8453       | 8453                                                       | `0xb7C9307fE90B9AB093c6D3EdeE3259f5378D5f03`                         | [basescan.org](https://basescan.org)                                                         |
| Berachain             | 80094      | 80094                                                      | `0x82540c4C1C6956FC4815E583DDc6d88A782E0F3e`                         | [beratrail.io](https://beratrail.io)                                                         |
| Bitlayer              | 200901     | 200901                                                     | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [www.btrscan.com](https://www.btrscan.com)                                                   |
| Blast                 | 81457      | 81457                                                      | `0x17E216fBb22dF4ef8A6640ae9Cb147C92710ac84`                         | [blastscan.io](https://blastscan.io)                                                         |
| BOB                   | 60808      | 60808                                                      | `0xe03dad16074BC5EEA9A9311257BF02Eb0B6AAA2b`                         | [explorer.gobob.xyz](https://explorer.gobob.xyz)                                             |
| Boba Mainnet          | 288        | 288                                                        | `0xbB88a31E4b709b645c06825c0E0b5CAC906d97DE`                         | [bobascan.com](https://bobascan.com)                                                         |
| Botanix               | 3637       | 3637                                                       | `0x779B6a921a41ceaFbAE2e2A59B5dFfB951f8C9c8`                         | [botanixscan.io](https://botanixscan.io)                                                     |
| Binance Smart Chain   | 56         | 56                                                         | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [bscscan.com](https://bscscan.com)                                                           |
| CarrChain             | 7667       | 7667                                                       | `0x5244d3359065C883BDfeEEff5329DE38c0Bd227e`                         | [carrscan.io](https://carrscan.io)                                                           |
| Celo                  | 42220      | 42220                                                      | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [celoscan.io](https://celoscan.io)                                                           |
| Chiliz                | 1000088888 | 88888                                                      | `0xE67Dc24970B482579923551Ede52BD35a2858989`                         | [chiliscan.com](https://chiliscan.com)                                                       |
| Citrea                | 4114       | 4114                                                       | `0x00B11f894119065f5AE137279D1A1a208965f0cd`                         | [explorer.mainnet.citrea.xyz](https://explorer.mainnet.citrea.xyz)                           |
| Core                  | 1116       | 1116                                                       | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [scan.coredao.org](https://scan.coredao.org)                                                 |
| Coti                  | 2632500    | 2632500                                                    | `0x2ed6030D204745aC0Cd6be8301C3a63bf14D97Cc`                         | [mainnet.cotiscan.io](https://mainnet.cotiscan.io)                                           |
| Cyber                 | 7560       | 7560                                                       | `0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67`                         | [cyberscan.co](https://cyberscan.co)                                                         |
| Eden                  | 714        | 714                                                        | `0xBC9cd961BF6c224FAc51fb049aB6788e38e4A9C0`                         | N/A                                                                                          |
| Electroneum           | 52014      | 52014                                                      | `0x6D48135b7584E8Bf828B6e23110Bc0Da4252704f`                         | [blockexplorer.electroneum.com](https://blockexplorer.electroneum.com)                       |
| Endurance             | 648        | 648                                                        | `0xD670c00C0Cad3D32436d7cF270e739772314A8CE`                         | [explorer-endurance.fusionist.io](https://explorer-endurance.fusionist.io)                   |
| ENI                   | 173        | 173                                                        | `0xA697222b77cDe62A8C47E627d5A1c49A87018236`                         | [scan.eniac.network](https://scan.eniac.network)                                             |
| Ethereum              | 1          | 1                                                          | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [etherscan.io](https://etherscan.io)                                                         |
| Everclear             | 25327      | 25327                                                      | `0xF15D70941dE2Bf95A23d6488eBCbedE0a444137f`                         | [scan.everclear.org](https://scan.everclear.org)                                             |
| Flare                 | 14         | 14                                                         | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [flare-explorer.flare.network](https://flare-explorer.flare.network)                         |
| EVM on Flow           | 1000000747 | 747                                                        | `0xa7028308Ff277DB5851a95d82ED5C5256bB721F2`                         | [evm.flowscan.io](https://evm.flowscan.io)                                                   |
| Fluence               | 9999999    | 9999999                                                    | `0xF9aE87E9ACE51aa16AED25Ca38F17D258aECb73f`                         | [blockscout.mainnet.fluence.dev](https://blockscout.mainnet.fluence.dev)                     |
| Fluent                | 25363      | 25363                                                      | `0x58CA3F0D65FFd40727cF6Eb2f323151853Ad3D44`                         | [fluentscan.xyz](https://fluentscan.xyz)                                                     |
| Fraxtal               | 252        | 252                                                        | `0x62B7592C1B6D1E43f4630B8e37f4377097840C05`                         | [fraxscan.com](https://fraxscan.com)                                                         |
| Fuse                  | 122        | 122                                                        | `0x83475ca5bEB2Eaa59A2FF48a0544ebaa4a32c2de`                         | [explorer.fuse.io](https://explorer.fuse.io)                                                 |
| Galactica             | 613419     | 613419                                                     | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                         | [explorer.galactica.com](https://explorer.galactica.com)                                     |
| Gnosis                | 100        | 100                                                        | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [gnosisscan.io](https://gnosisscan.io)                                                       |
| Gravity Alpha Mainnet | 1625       | 1625                                                       | `0x60B8d195f1b2EcaC26d54b95C69E6399cFD64b53`                         | [explorer.gravity.xyz](https://explorer.gravity.xyz)                                         |
| Hashkey               | 177        | 177                                                        | `0xD233433AeC23F8382DAd87D808F60557Ea35399f`                         | [explorer.hsk.xyz](https://explorer.hsk.xyz)                                                 |
| Hemi Network          | 43111      | 43111                                                      | `0xa2401b57A8CCBF6AbD9b7e62e28811b2b523AB2B`                         | [explorer.hemi.xyz](https://explorer.hemi.xyz)                                               |
| HyperEVM              | 999        | 999                                                        | `0x4eB0d97B48711950ecB01871125c4523939c6Fce`                         | [www.hyperscan.com](https://www.hyperscan.com)                                               |
| Igra                  | 38833      | 38833                                                      | `0x64F077915B41479901a23Aa798B30701589C5063`                         | [explorer.igralabs.com](https://explorer.igralabs.com)                                       |
| Immutable zkEVM       | 1000013371 | 13371                                                      | `0x01EBa6D613DC09Cb899aF1e8E8a747416d7250ad`                         | [explorer.immutable.com](https://explorer.immutable.com)                                     |
| Incentiv              | 24101      | 24101                                                      | `0x5244d3359065C883BDfeEEff5329DE38c0Bd227e`                         | [explorer.incentiv.io](http://explorer.incentiv.io)                                          |
| Ink                   | 57073      | 57073                                                      | `0x65dCf8F6b3f6a0ECEdf3d0bdCB036AEa47A1d615`                         | [explorer.inkonchain.com](https://explorer.inkonchain.com)                                   |
| Kaia                  | 8217       | 8217                                                       | `0xcDA455DfD9C938451BfaFC6FF0D497c8C0469C96`                         | [kaiascope.com](https://kaiascope.com)                                                       |
| Katana                | 747474     | 747474                                                     | `0x779B6a921a41ceaFbAE2e2A59B5dFfB951f8C9c8`                         | [explorer.katanarpc.com](https://explorer.katanarpc.com)                                     |
| Kiichain              | 1783       | 1783                                                       | `0x58CA3F0D65FFd40727cF6Eb2f323151853Ad3D44`                         | [mainnet.explorer.kiichain.io](https://mainnet.explorer.kiichain.io)                         |
| Krown                 | 1983       | 1983                                                       | `0xcF84aa21501483B3D907d16c8102082a0991fC5F`                         | N/A                                                                                          |
| LazAI                 | 52924      | 52924                                                      | `0x2ed6030D204745aC0Cd6be8301C3a63bf14D97Cc`                         | [explorer.mainnet.lazai.network](https://explorer.mainnet.lazai.network)                     |
| Linea                 | 59144      | 59144                                                      | `0x273Bc6b01D9E88c064b6E5e409BdF998246AEF42`                         | [lineascan.build](https://lineascan.build)                                                   |
| Lisk                  | 1135       | 1135                                                       | `0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67`                         | [blockscout.lisk.com](https://blockscout.lisk.com)                                           |
| Lit Chain             | 175200     | 175200                                                     | `0x89Ebf977E83087959aD78e5372F4AF15DcdC8143`                         | [lit-chain-explorer.litprotocol.com](https://lit-chain-explorer.litprotocol.com)             |
| LUKSO                 | 42         | 42                                                         | `0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd`                         | [explorer.execution.mainnet.lukso.network](https://explorer.execution.mainnet.lukso.network) |
| Lumia Prism           | 1000073017 | 994873017                                                  | `0x128Ff1d24665d55f4b77B1FDbb6d8D0Ec4a0c0a1`                         | [explorer.lumia.org](https://explorer.lumia.org)                                             |
| Manta Pacific         | 169        | 169                                                        | `0x4E1c88DD261BEe2941e6c1814597e30F53330428`                         | [pacific-explorer.manta.network](https://pacific-explorer.manta.network)                     |
| Mantle                | 5000       | 5000                                                       | `0x62B7592C1B6D1E43f4630B8e37f4377097840C05`                         | [explorer.mantle.xyz](https://explorer.mantle.xyz)                                           |
| MANTRA                | 5888       | 5888                                                       | `0x89Ebf977E83087959aD78e5372F4AF15DcdC8143`                         | [blockscout.mantrascan.io](https://blockscout.mantrascan.io)                                 |
| Matchain              | 698        | 698                                                        | `0xFa6fDABA1d0688675f05cE1B9DE17461247Bce9e`                         | [matchscan.io](https://matchscan.io)                                                         |
| MegaETH               | 4326       | 4326                                                       | `0xF9aE87E9ACE51aa16AED25Ca38F17D258aECb73f`                         | [megaeth.blockscout.com](https://megaeth.blockscout.com)                                     |
| Metal L2              | 1000001750 | 1750                                                       | `0xc4D0b4ef01eD7091792fe3D4c039457719e2DC68`                         | [explorer.metall2.com](https://explorer.metall2.com)                                         |
| Metis Andromeda       | 1088       | 1088                                                       | `0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67`                         | [andromeda-explorer.metis.io](https://andromeda-explorer.metis.io)                           |
| Miraclechain          | 92278      | 92278                                                      | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                         | [explorer.miracleplay.io](https://explorer.miracleplay.io)                                   |
| Mitosis               | 124816     | 124816                                                     | `0x72246331d057741008751AB3976a8297Ce7267Bc`                         | [mitoscan.io](https://mitoscan.io)                                                           |
| Moca Chain            | 2288       | 2288                                                       | `0x58CA3F0D65FFd40727cF6Eb2f323151853Ad3D44`                         | [moca-mainnet.cloud.blockscout.com](https://moca-mainnet.cloud.blockscout.com)               |
| Mode                  | 34443      | 34443                                                      | `0x12582c7B0f43c6A667CBaA7fA8b112F7fb1E69F0`                         | [explorer.mode.network](https://explorer.mode.network)                                       |
| Molten                | 360        | 360                                                        | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [molten.calderaexplorer.xyz](https://molten.calderaexplorer.xyz)                             |
| Monad                 | 143        | 143                                                        | `0x284226F651eb5cbd696365BC27d333028FCc5D54`                         | [mainnet-beta.monvision.io](https://mainnet-beta.monvision.io)                               |
| Morph                 | 2818       | 2818                                                       | `0xcDA455DfD9C938451BfaFC6FF0D497c8C0469C96`                         | [explorer.morphl2.io](https://explorer.morphl2.io)                                           |
| Nibiru                | 6900       | 6900                                                       | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8`                         | [nibiscan.io](https://nibiscan.io)                                                           |
| Ontology              | 58         | 58                                                         | `0xdBa3b98DC83fec149c8C8F6617700b9e45937a2b`                         | [explorer.ont.io](https://explorer.ont.io)                                                   |
| Oort                  | 970        | 970                                                        | `0x58556AaeB2e3829d52EE5E711D44735412efA43B`                         | [mainnet-scan.oortech.com](https://mainnet-scan.oortech.com)                                 |
| opBNB                 | 204        | 204                                                        | `0x76F2cC245882ceFf209A61d75b9F0f1A3b7285fB`                         | [opbnb.bscscan.com](https://opbnb.bscscan.com)                                               |
| Optimism              | 10         | 10                                                         | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [optimistic.etherscan.io](https://optimistic.etherscan.io)                                   |
| Orderly L2            | 291        | 291                                                        | `0xcDA455DfD9C938451BfaFC6FF0D497c8C0469C96`                         | [explorer.orderly.network](https://explorer.orderly.network)                                 |
| Paradex               | 514051890  | 0x505249564154455f534e5f50415241434c4541525f4d41494e4e4554 | `0x02ed6a7815eac67136bf8950d91cca4ab1fd3bc98d3852f361f47a6cff6d850f` | [voyager.prod.paradex.trade](https://voyager.prod.paradex.trade)                             |
| Peaq                  | 3338       | 3338                                                       | `0xF9aE87E9ACE51aa16AED25Ca38F17D258aECb73f`                         | [peaq.subscan.io](https://peaq.subscan.io)                                                   |
| Plasma                | 9745       | 9745                                                       | `0x6D48135b7584E8Bf828B6e23110Bc0Da4252704f`                         | [plasmascan.to](https://plasmascan.to)                                                       |
| Plume                 | 98866      | 98866                                                      | `0x8D8979F2C29bA49FAb259A826D0271c43F70288c`                         | [explorer.plume.org](https://explorer.plume.org)                                             |
| Polygon               | 137        | 137                                                        | `0x36FdA966CfffF8a9Cdc814f546db0e6378bFef35`                         | [polygonscan.com](https://polygonscan.com)                                                   |
| Polynomial            | 1000008008 | 8008                                                       | `0xa1c3884EbE24Cccb120B2E98a55f85140563aa4C`                         | [polynomialscan.io](https://polynomialscan.io)                                               |
| Prom                  | 227        | 227                                                        | `0x83f647970B213675412b76e1cCDB55D0e35365fD`                         | [prom-blockscout.eu-north-2.gateway.fm](https://prom-blockscout.eu-north-2.gateway.fm)       |
| PulseChain            | 369        | 369                                                        | `0x08462526f57DADfc371bc0c0cb3227eBb4576a7c`                         | [scan.pulsechain.box](https://scan.pulsechain.box)                                           |
| RARI Chain            | 1000012617 | 1380012617                                                 | `0xCE8260c1b5cF2fAD15bb4B6542716b050Fdf35c9`                         | [mainnet.explorer.rarichain.org](https://mainnet.explorer.rarichain.org)                     |
| Reactive Mainnet      | 1597       | 1597                                                       | `0x76F2cC245882ceFf209A61d75b9F0f1A3b7285fB`                         | [reactscan.net](https://reactscan.net)                                                       |
| Redstone              | 690        | 690                                                        | `0x1Ab68dC4f7b6cfcd00218D4b761b7F3b5a724555`                         | [explorer.redstone.xyz](https://explorer.redstone.xyz)                                       |
| Ronin                 | 2020       | 2020                                                       | `0x51545389E04c2Ac07d98A40b85d29B480a2AF6ce`                         | [app.roninchain.com](https://app.roninchain.com)                                             |
| Sei                   | 1329       | 1329                                                       | `0xdB670e1a1e312BF17425b08cE55Bdf2cD8F8eD54`                         | [seitrace.com](https://seitrace.com)                                                         |
| Shibarium             | 109        | 109                                                        | `0xbB22547D1dc681fe925f568f637Ff67aC06c20fc`                         | [shibariumscan.io](https://shibariumscan.io)                                                 |
| Somnia                | 5031       | 5031                                                       | `0x55Dc6325F6eA1DDa5286257E1e8EE4E1d281bD8D`                         | [explorer.somnia.network](https://explorer.somnia.network)                                   |
| Soneium               | 1868       | 1868                                                       | `0x4Ee9dEBB3046139661b51E17bdfD54Fd63211de7`                         | [soneium.blockscout.com](https://soneium.blockscout.com)                                     |
| Sonic                 | 146        | 146                                                        | `0x4Ee9dEBB3046139661b51E17bdfD54Fd63211de7`                         | [sonicscan.org](https://sonicscan.org)                                                       |
| Sophon                | 50104      | 50104                                                      | `0xB35eCb9714e8f48332Af22B48C18ca21E2607438`                         | [explorer.sophon.xyz](https://explorer.sophon.xyz)                                           |
| Stable                | 988        | 988                                                        | `0x794Fe7970EE45945b0ad2667f99A5bBc9ddfB5d7`                         | [stablescan.xyz](https://stablescan.xyz)                                                     |
| Starknet              | 358974494  | 0x534e5f4d41494e                                           | `0x07e75bba1a8a48e9246a3a32216a59fba3cb0bec7036610e45787b998b9f7060` | [voyager.online](https://voyager.online)                                                     |
| Subtensor             | 964        | 964                                                        | `0xcDD89f19b2d00DCB9510BB3fBd5eCeCa761fe5Ab`                         | [evm.taostats.io](https://evm.taostats.io)                                                   |
| Superseed             | 5330       | 5330                                                       | `0xbB88a31E4b709b645c06825c0E0b5CAC906d97DE`                         | [explorer.superseed.xyz](https://explorer.superseed.xyz)                                     |
| Swell                 | 1923       | 1923                                                       | `0xBC53dACd8c0ac0d2bAC461479EAaf5519eCC8853`                         | [explorer.swellnetwork.io](https://explorer.swellnetwork.io)                                 |
| TAC                   | 239        | 239                                                        | `0x2f4Eb04189e11Af642237Da62d163Ab714614498`                         | [explorer.tac.build](https://explorer.tac.build)                                             |
| Taiko                 | 167000     | 167000                                                     | `0x5fC427653b175F6De5A494DE17d1c7636d7E7965`                         | [taikoscan.io](https://taikoscan.io)                                                         |
| Tempo                 | 4217       | 4217                                                       | `0x2655CB4496239537A3D19aA28537Ef07c75569D0`                         | [explore.tempo.xyz](https://explore.tempo.xyz)                                               |
| Torus                 | 21000      | 21000                                                      | `0x92249B8ed35C2980e58666a3EBF4a075DDD2895f`                         | [blockscout.torus.network](https://blockscout.torus.network)                                 |
| Tron                  | 728126428  | 728126428                                                  | `0xC63B236C46d7965edAE1211f9a9E0478D46A433b`                         | [tronscan.org](https://tronscan.org/#)                                                       |
| Unichain              | 130        | 130                                                        | `0xbB88a31E4b709b645c06825c0E0b5CAC906d97DE`                         | [uniscan.xyz](https://uniscan.xyz)                                                           |
| Vana                  | 1480       | 1480                                                       | `0xbB88a31E4b709b645c06825c0E0b5CAC906d97DE`                         | [vanascan.io](https://vanascan.io)                                                           |
| Viction               | 88         | 88                                                         | `0x17E216fBb22dF4ef8A6640ae9Cb147C92710ac84`                         | [www.vicscan.xyz](https://www.vicscan.xyz)                                                   |
| World Chain           | 480        | 480                                                        | `0x4848d54987ffc732aD313827cdC25DF2eedD79d8`                         | [worldscan.org](https://worldscan.org)                                                       |
| Xai                   | 660279     | 660279                                                     | `0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67`                         | [explorer.xai-chain.net](https://explorer.xai-chain.net)                                     |
| XLayer                | 196        | 196                                                        | `0x4848d54987ffc732aD313827cdC25DF2eedD79d8`                         | [www.oklink.com](https://www.oklink.com/xlayer)                                              |
| XRPL EVM              | 1440000    | 1440000                                                    | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                         | [explorer.xrplevm.org](https://explorer.xrplevm.org)                                         |
| 0G                    | 16661      | 16661                                                      | `0xc8826EA18D9884A1A335b2Cd7d5f44B159084301`                         | [chainscan.0g.ai](https://chainscan.0g.ai)                                                   |
| ZetaChain             | 7000       | 7000                                                       | `0x12582c7B0f43c6A667CBaA7fA8b112F7fb1E69F0`                         | [explorer.zetachain.com](https://explorer.zetachain.com)                                     |
| Zircuit               | 48900      | 48900                                                      | `0xA34ceDf9068C5deE726C67A4e1DCfCc2D6E2A7fD`                         | [explorer.zircuit.com](https://explorer.zircuit.com)                                         |
| zkSync                | 324        | 324                                                        | `0xD55078c54b0cEAa87Ba5c3fAeAC89861c69F636d`                         | [explorer.zksync.io](https://explorer.zksync.io)                                             |
| Zora                  | 7777777    | 7777777                                                    | `0x6119B76720CcfeB3D256EC1b91218EEfFD6756E1`                         | [explorer.zora.energy](https://explorer.zora.energy)                                         |

## Testnet

| Chain                   | Domain ID | Chain ID                                         | Address                                                              | Explorer                                                                             |
| ----------------------- | --------- | ------------------------------------------------ | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Arbitrum Sepolia        | 421614    | 421614                                           | `0x6c13643B3927C57DB92c790E4E3E7Ee81e13f78C`                         | [sepolia.arbiscan.io](https://sepolia.arbiscan.io)                                   |
| Base Sepolia            | 84532     | 84532                                            | `0x783c4a0bB6663359281aD4a637D5af68F83ae213`                         | [sepolia.basescan.org](https://sepolia.basescan.org)                                 |
| BSC Testnet             | 97        | 97                                               | `0xfbcD1c00a3d809f36cC1A15918694B17B32c0b6c`                         | [testnet.bscscan.com](https://testnet.bscscan.com)                                   |
| Celo Sepolia            | 11142220  | 11142220                                         | `0xdB1a04C9e08cd96c170bFD8C2f1D0F7fAE8aB0f9`                         | [celo-sepolia.blockscout.com](https://celo-sepolia.blockscout.com)                   |
| Coti Testnet            | 7082400   | 7082400                                          | `0xfc0da0E35Bba1F49318B2207ecaE86eb088dd3Bb`                         | [testnet.cotiscan.io](https://testnet.cotiscan.io)                                   |
| Fuji                    | 43113     | 43113                                            | `0x44a7e1d76fD8AfA244AdE7278336E3D5C658D398`                         | [testnet.snowtrace.io](https://testnet.snowtrace.io)                                 |
| Hyperliquid EVM Testnet | 998       | 998                                              | `0xB057Fb841027a8554521DcCdeC3c3474CaC99AB5`                         | [explorer.hyperlend.finance](https://explorer.hyperlend.finance)                     |
| Incentiv Testnet v2     | 28802     | 28802                                            | `0x48c94311789194215Fe19002C2D33681A76d63dF`                         | [explorer-testnet.incentiv.io](https://explorer-testnet.incentiv.io)                 |
| Mode Testnet            | 919       | 919                                              | `0xF8E6c1222049AAb68E410E43242449994Cb64996`                         | [testnet.modescan.io](https://testnet.modescan.io)                                   |
| Optimism Sepolia        | 11155420  | 11155420                                         | `0x783c4a0bB6663359281aD4a637D5af68F83ae213`                         | [sepolia-optimistic.etherscan.io](https://sepolia-optimistic.etherscan.io)           |
| Paradex Sepolia         | 12263410  | 0x505249564154455f534e5f504f54435f5345504f4c4941 | `0x0581bd2065f73576ba98009371de66c8c728977cf8de3b9e40b6ef1a1364132a` | [voyager.testnet.paradex.trade](https://voyager.testnet.paradex.trade)               |
| Polygon Amoy            | 80002     | 80002                                            | `0x04438ef7622f5412f82915F59caD4f704C61eA48`                         | [amoy.polygonscan.com](https://amoy.polygonscan.com)                                 |
| Sepolia                 | 11155111  | 11155111                                         | `0xeDc1A3EDf87187085A3ABb7A9a65E1e7aE370C07`                         | [sepolia.etherscan.io](https://sepolia.etherscan.io)                                 |
| Somnia Testnet          | 50312     | 50312                                            | `0x6cB503d97D1c900316583C8D55997A1f17b1ABd1`                         | [shannon-explorer.somnia.network](https://shannon-explorer.somnia.network)           |
| Sonic Testnet           | 64165     | 64165                                            | `0x01812D60958798695391dacF092BAc4a715B1718`                         | [testnet.soniclabs.com](https://testnet.soniclabs.com)                               |
| Starknet Sepolia        | 23448591  | 0x534e5f5345504f4c4941                           | `0x01c1d7a109c1d67443ec222f65255ce9f5a783a4ad9da2052db5848910a4f18f` | [sepolia.voyager.online](https://sepolia.voyager.online)                             |
| SUAVE Toliman Testnet   | 33626250  | 33626250                                         | `0x7483faD0Bc297667664A43A064bA7c9911659f57`                         | [explorer.toliman.suave.flashbots.net](https://explorer.toliman.suave.flashbots.net) |
| Tangle Testnet          | 3799      | 3799                                             | `0xE73cdFFcE97AD56723dbA6145a3cC0Dd3aeF112f`                         | [testnet-explorer.tangle.tools](https://testnet-explorer.tangle.tools)               |
| Tron Testnet            | 346621343 | 2494104990                                       | `0x1355BfC3C1563972b6aec05F28bDd82dbF9D09B3`                         | [shasta.tronscan.org](https://shasta.tronscan.org/#)                                 |
