> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# StorageGasOracle

> StorageGasOracle deployments across Mainnet and Testnet

## Mainnet

| Chain                 | Domain ID  | Chain ID   | Address                                      | Explorer                                                                                     |
| --------------------- | ---------- | ---------- | -------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Abstract              | 2741       | 2741       | `0x1cE4d0E16570C362feef85Ce2713555fCbd3dBC7` | [abscan.org](https://abscan.org)                                                             |
| ADI Chain             | 36900      | 36900      | `0x5244d3359065C883BDfeEEff5329DE38c0Bd227e` | [explorer.adichain](https://explorer.adichain)                                               |
| Ancient8              | 888888888  | 888888888  | `0x59Bf7c7b458375b1A7c453aE70EaCb376E65CDAF` | [scan.ancient8.gg](https://scan.ancient8.gg)                                                 |
| ApeChain              | 33139      | 33139      | `0xF1854214392864c628A16930E73B699f7a51b3EE` | [apescan.io](https://apescan.io)                                                             |
| AppChain              | 466        | 466        | `0xA376b27212D608324808923Add679A2c9FAFe9Da` | [explorer.appchain.xyz](https://explorer.appchain.xyz)                                       |
| Arbitrum              | 42161      | 42161      | `0xD3805207b65d99C075ceA938Fa7c0587026a5DF5` | [arbiscan.io](https://arbiscan.io)                                                           |
| Arcadia               | 4278608    | 4278608    | `0x3862A9B1aCd89245a59002C2a08658EC1d5690E3` | [explorer.arcadia.khalani.network](https://explorer.arcadia.khalani.network)                 |
| Artela                | 11820      | 11820      | `0x60515f328B2c55Df63f456D9D839a0082892dEf8` | [artscan.artela.network](https://artscan.artela.network)                                     |
| Astar                 | 592        | 592        | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [astar.blockscout.com](https://astar.blockscout.com)                                         |
| Avalanche             | 43114      | 43114      | `0x175821F30AdCAA4bbB72Ce98eF76C2E0De2C3f21` | [snowtrace.io](https://snowtrace.io)                                                         |
| Base                  | 8453       | 8453       | `0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2` | [basescan.org](https://basescan.org)                                                         |
| Berachain             | 80094      | 80094      | `0xb201817dFdd822B75Fa9b595457E6Ee466a7C187` | [beratrail.io](https://beratrail.io)                                                         |
| Bitlayer              | 200901     | 200901     | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [www.btrscan.com](https://www.btrscan.com)                                                   |
| Blast                 | 81457      | 81457      | `0xBDa330Ea8F3005C421C8088e638fBB64fA71b9e0` | [blastscan.io](https://blastscan.io)                                                         |
| BOB                   | 60808      | 60808      | `0x2Fca7f6eC3d4A0408900f2BB30004d4616eE985E` | [explorer.gobob.xyz](https://explorer.gobob.xyz)                                             |
| Boba Mainnet          | 288        | 288        | `0xbb0AE51BCa526cF313b6a95BfaB020794af6C394` | [bobascan.com](https://bobascan.com)                                                         |
| Botanix               | 3637       | 3637       | `0xA9Adb480F10547f10202173a49b7F52116304476` | [botanixscan.io](https://botanixscan.io)                                                     |
| Binance Smart Chain   | 56         | 56         | `0x91d23D603d60445411C06e6443d81395593B7940` | [bscscan.com](https://bscscan.com)                                                           |
| CarrChain             | 7667       | 7667       | `0xC4F464C89184c7870858A8B12ca822daB6ed04F3` | [carrscan.io](https://carrscan.io)                                                           |
| Celo                  | 42220      | 42220      | `0xD9A9966E7dA9a7f0032bF449FB12696a638E673C` | [celoscan.io](https://celoscan.io)                                                           |
| Chiliz                | 1000088888 | 88888      | `0x87ED6926abc9E38b9C7C19f835B41943b622663c` | [chiliscan.com](https://chiliscan.com)                                                       |
| Citrea                | 4114       | 4114       | `0x466b330C2e360c0214A9Da2428415298f720883E` | [explorer.mainnet.citrea.xyz](https://explorer.mainnet.citrea.xyz)                           |
| Core                  | 1116       | 1116       | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [scan.coredao.org](https://scan.coredao.org)                                                 |
| Coti                  | 2632500    | 2632500    | `0x5244d3359065C883BDfeEEff5329DE38c0Bd227e` | [mainnet.cotiscan.io](https://mainnet.cotiscan.io)                                           |
| Cyber                 | 7560       | 7560       | `0x7b2e996742fA42d223652A344252B725D1bC428C` | [cyberscan.co](https://cyberscan.co)                                                         |
| Eden                  | 714        | 714        | `0x4B44e4305B42405382b7BeC717F64D0552a9D9Fe` | N/A                                                                                          |
| Electroneum           | 52014      | 52014      | `0xcDD89f19b2d00DCB9510BB3fBd5eCeCa761fe5Ab` | [blockexplorer.electroneum.com](https://blockexplorer.electroneum.com)                       |
| Endurance             | 648        | 648        | `0xe243Fb51d91c5DE62afAbE44F7Ed2D4DC51668C6` | [explorer-endurance.fusionist.io](https://explorer-endurance.fusionist.io)                   |
| ENI                   | 173        | 173        | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0` | [scan.eniac.network](https://scan.eniac.network)                                             |
| Ethereum              | 1          | 1          | `0xc9a103990A8dB11b4f627bc5CD1D0c2685484Ec5` | [etherscan.io](https://etherscan.io)                                                         |
| Everclear             | 25327      | 25327      | `0xf8344D85a1429708e0BE6724218E938087e596DF` | [scan.everclear.org](https://scan.everclear.org)                                             |
| Flare                 | 14         | 14         | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [flare-explorer.flare.network](https://flare-explorer.flare.network)                         |
| EVM on Flow           | 1000000747 | 747        | `0xa2554A53890c0E769e3fa8b9A0b7e72F6A617367` | [evm.flowscan.io](https://evm.flowscan.io)                                                   |
| Fluence               | 9999999    | 9999999    | `0x4A91738390a3D55CB27c2863e8950c9cD1b89d0e` | [blockscout.mainnet.fluence.dev](https://blockscout.mainnet.fluence.dev)                     |
| Fluent                | 25363      | 25363      | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0` | [fluentscan.xyz](https://fluentscan.xyz)                                                     |
| Fraxtal               | 252        | 252        | `0x5060eCD5dFAD300A90592C04e504600A7cdcF70b` | [fraxscan.com](https://fraxscan.com)                                                         |
| Fuse                  | 122        | 122        | `0x61374178e45F65fF9D6252d017Cd580FC60B7654` | [explorer.fuse.io](https://explorer.fuse.io)                                                 |
| Galactica             | 613419     | 613419     | `0x794Fe7970EE45945b0ad2667f99A5bBc9ddfB5d7` | [explorer.galactica.com](https://explorer.galactica.com)                                     |
| Gnosis                | 100        | 100        | `0x5E01d8F34b629E3f92d69546bbc4142A7Adee7e9` | [gnosisscan.io](https://gnosisscan.io)                                                       |
| Gravity Alpha Mainnet | 1625       | 1625       | `0xD0dca420feFda68537695A8D887080eeF4030AF7` | [explorer.gravity.xyz](https://explorer.gravity.xyz)                                         |
| Hashkey               | 177        | 177        | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8` | [explorer.hsk.xyz](https://explorer.hsk.xyz)                                                 |
| Hemi Network          | 43111      | 43111      | `0x60515f328B2c55Df63f456D9D839a0082892dEf8` | [explorer.hemi.xyz](https://explorer.hemi.xyz)                                               |
| HyperEVM              | 999        | 999        | `0xd766e7C7517f2d0D92754b2fe4aE7AdEf7bDEC3e` | [www.hyperscan.com](https://www.hyperscan.com)                                               |
| Igra                  | 38833      | 38833      | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9` | [explorer.igralabs.com](https://explorer.igralabs.com)                                       |
| Immutable zkEVM       | 1000013371 | 13371      | `0x9c2214467Daf9e2e1F45b36d08ce0b9C65BFeA88` | [explorer.immutable.com](https://explorer.immutable.com)                                     |
| Incentiv              | 24101      | 24101      | `0xC4F464C89184c7870858A8B12ca822daB6ed04F3` | [explorer.incentiv.io](http://explorer.incentiv.io)                                          |
| Ink                   | 57073      | 57073      | `0x9e8b689e83d929cb8c2d9166E55319a4e6aA83B7` | [explorer.inkonchain.com](https://explorer.inkonchain.com)                                   |
| Kaia                  | 8217       | 8217       | `0x2F619Ac5122689180AeBB930ADccdae215d538a9` | [kaiascope.com](https://kaiascope.com)                                                       |
| Katana                | 747474     | 747474     | `0xA9Adb480F10547f10202173a49b7F52116304476` | [explorer.katanarpc.com](https://explorer.katanarpc.com)                                     |
| Kiichain              | 1783       | 1783       | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0` | [mainnet.explorer.kiichain.io](https://mainnet.explorer.kiichain.io)                         |
| Krown                 | 1983       | 1983       | `0x89Ebf977E83087959aD78e5372F4AF15DcdC8143` | N/A                                                                                          |
| LazAI                 | 52924      | 52924      | `0x0DbB60c348DF645c295Fd0ce26F87bB850710185` | [explorer.mainnet.lazai.network](https://explorer.mainnet.lazai.network)                     |
| Linea                 | 59144      | 59144      | `0x781bE492F1232E66990d83a9D3AC3Ec26f56DAfB` | [lineascan.build](https://lineascan.build)                                                   |
| Lisk                  | 1135       | 1135       | `0x7b2e996742fA42d223652A344252B725D1bC428C` | [blockscout.lisk.com](https://blockscout.lisk.com)                                           |
| Lit Chain             | 175200     | 175200     | `0x5887BDA66EC9e854b0da6BFFe423511e69d327DC` | [lit-chain-explorer.litprotocol.com](https://lit-chain-explorer.litprotocol.com)             |
| LUKSO                 | 42         | 42         | `0x5F954cA945671e48466680eA815727948Ca340ef` | [explorer.execution.mainnet.lukso.network](https://explorer.execution.mainnet.lukso.network) |
| Lumia Prism           | 1000073017 | 994873017  | `0x3c38fC01159E7BE0685653A0C896eA49F2BAa7c1` | [explorer.lumia.org](https://explorer.lumia.org)                                             |
| Manta Pacific         | 169        | 169        | `0x19dc38aeae620380430C200a6E990D5Af5480117` | [pacific-explorer.manta.network](https://pacific-explorer.manta.network)                     |
| Mantle                | 5000       | 5000       | `0xf9DbC8776Bc2812c4DBEc45383A1783Ac758Fb55` | [explorer.mantle.xyz](https://explorer.mantle.xyz)                                           |
| MANTRA                | 5888       | 5888       | `0x5887BDA66EC9e854b0da6BFFe423511e69d327DC` | [blockscout.mantrascan.io](https://blockscout.mantrascan.io)                                 |
| Matchain              | 698        | 698        | `0xff72A726Ce261846f2dF6F32113e514b5Ddb0E37` | [matchscan.io](https://matchscan.io)                                                         |
| MegaETH               | 4326       | 4326       | `0x4A91738390a3D55CB27c2863e8950c9cD1b89d0e` | [megaeth.blockscout.com](https://megaeth.blockscout.com)                                     |
| Metal L2              | 1000001750 | 1750       | `0xE7487b4DF583c63D6841997ab56324D0a825e7F4` | [explorer.metall2.com](https://explorer.metall2.com)                                         |
| Metis Andromeda       | 1088       | 1088       | `0x7b2e996742fA42d223652A344252B725D1bC428C` | [andromeda-explorer.metis.io](https://andromeda-explorer.metis.io)                           |
| Miraclechain          | 92278      | 92278      | `0x794Fe7970EE45945b0ad2667f99A5bBc9ddfB5d7` | [explorer.miracleplay.io](https://explorer.miracleplay.io)                                   |
| Mitosis               | 124816     | 124816     | `0xf6092016a7bef22F7aC9C982C9E96D968F709C05` | [mitoscan.io](https://mitoscan.io)                                                           |
| Moca Chain            | 2288       | 2288       | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0` | [moca-mainnet.cloud.blockscout.com](https://moca-mainnet.cloud.blockscout.com)               |
| Mode                  | 34443      | 34443      | `0xC9B8ea6230d6687a4b13fD3C0b8f0Ec607B26465` | [explorer.mode.network](https://explorer.mode.network)                                       |
| Molten                | 360        | 360        | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [molten.calderaexplorer.xyz](https://molten.calderaexplorer.xyz)                             |
| Monad                 | 143        | 143        | `0xC4F464C89184c7870858A8B12ca822daB6ed04F3` | [mainnet-beta.monvision.io](https://mainnet-beta.monvision.io)                               |
| Morph                 | 2818       | 2818       | `0x2F619Ac5122689180AeBB930ADccdae215d538a9` | [explorer.morphl2.io](https://explorer.morphl2.io)                                           |
| Nibiru                | 6900       | 6900       | `0xf303B04d9ad21dAe2658Cf302478A424e0B45368` | [nibiscan.io](https://nibiscan.io)                                                           |
| Ontology              | 58         | 58         | `0xc5068BB6803ADbe5600DE5189fe27A4dAcE31170` | [explorer.ont.io](https://explorer.ont.io)                                                   |
| Oort                  | 970        | 970        | `0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67` | [mainnet-scan.oortech.com](https://mainnet-scan.oortech.com)                                 |
| opBNB                 | 204        | 204        | `0x7947b7Fe737B4bd1D3387153f32148974066E591` | [opbnb.bscscan.com](https://opbnb.bscscan.com)                                               |
| Optimism              | 10         | 10         | `0x27e88AeB8EA4B159d81df06355Ea3d20bEB1de38` | [optimistic.etherscan.io](https://optimistic.etherscan.io)                                   |
| Orderly L2            | 291        | 291        | `0x2F619Ac5122689180AeBB930ADccdae215d538a9` | [explorer.orderly.network](https://explorer.orderly.network)                                 |
| Peaq                  | 3338       | 3338       | `0x4A91738390a3D55CB27c2863e8950c9cD1b89d0e` | [peaq.subscan.io](https://peaq.subscan.io)                                                   |
| Plasma                | 9745       | 9745       | `0xcDD89f19b2d00DCB9510BB3fBd5eCeCa761fe5Ab` | [plasmascan.to](https://plasmascan.to)                                                       |
| Plume                 | 98866      | 98866      | `0x1e4dE25C3b07c8DF66D4c193693d8B5f3b431d51` | [explorer.plume.org](https://explorer.plume.org)                                             |
| Polygon               | 137        | 137        | `0xA3a24EC5670F1F416AB9fD554FcE2f226AE9D7eB` | [polygonscan.com](https://polygonscan.com)                                                   |
| Polynomial            | 1000008008 | 8008       | `0x2b79328DA089E89A9E9c08732b56dd31F01011Db` | [polynomialscan.io](https://polynomialscan.io)                                               |
| Prom                  | 227        | 227        | `0x33E0c225A54a0A86E9B267e90A90DE8CBb0fDB8f` | [prom-blockscout.eu-north-2.gateway.fm](https://prom-blockscout.eu-north-2.gateway.fm)       |
| PulseChain            | 369        | 369        | `0xe974B5F169a5770DbfFB20F669e662Bd721c9Cc4` | [scan.pulsechain.box](https://scan.pulsechain.box)                                           |
| RARI Chain            | 1000012617 | 1380012617 | `0x16625230dD6cFe1B2bec3eCaEc7d43bA3A902CD6` | [mainnet.explorer.rarichain.org](https://mainnet.explorer.rarichain.org)                     |
| Reactive Mainnet      | 1597       | 1597       | `0x7947b7Fe737B4bd1D3387153f32148974066E591` | [reactscan.net](https://reactscan.net)                                                       |
| Redstone              | 690        | 690        | `0x6Fae4D9935E2fcb11fC79a64e917fb2BF14DaFaa` | [explorer.redstone.xyz](https://explorer.redstone.xyz)                                       |
| Ronin                 | 2020       | 2020       | `0x6e1B9f776bd415d7cC3C7458A5f0d801016918f8` | [app.roninchain.com](https://app.roninchain.com)                                             |
| Sei                   | 1329       | 1329       | `0x26f32245fCF5Ad53159E875d5Cae62aEcf19c2d4` | [seitrace.com](https://seitrace.com)                                                         |
| Shibarium             | 109        | 109        | `0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0` | [shibariumscan.io](https://shibariumscan.io)                                                 |
| Somnia                | 5031       | 5031       | `0x53642476e24E28c3218E8Da44eDEBB4adB9DE13e` | [explorer.somnia.network](https://explorer.somnia.network)                                   |
| Soneium               | 1868       | 1868       | `0x1c6f404800bA49Ed581af734eA0d25c0c7d017B2` | [soneium.blockscout.com](https://soneium.blockscout.com)                                     |
| Sonic                 | 146        | 146        | `0x1c6f404800bA49Ed581af734eA0d25c0c7d017B2` | [sonicscan.org](https://sonicscan.org)                                                       |
| Sophon                | 50104      | 50104      | `0xA1ADFCa9666Bcd68b7b5C8b55e3ecC465DcDfE65` | [explorer.sophon.xyz](https://explorer.sophon.xyz)                                           |
| Stable                | 988        | 988        | `0x5B7a808CaA2C3F1378B07cDd46eB8ccA52F67e3B` | [stablescan.xyz](https://stablescan.xyz)                                                     |
| Subtensor             | 964        | 964        | `0xEa2Bcee14eA30bbBe3018E5E7829F963230F71C3` | [evm.taostats.io](https://evm.taostats.io)                                                   |
| Superseed             | 5330       | 5330       | `0xbb0AE51BCa526cF313b6a95BfaB020794af6C394` | [explorer.superseed.xyz](https://explorer.superseed.xyz)                                     |
| Swell                 | 1923       | 1923       | `0xCDeb368Db32ecCefaf7018e152DA9120565cb572` | [explorer.swellnetwork.io](https://explorer.swellnetwork.io)                                 |
| TAC                   | 239        | 239        | `0xcF84aa21501483B3D907d16c8102082a0991fC5F` | [explorer.tac.build](https://explorer.tac.build)                                             |
| Taiko                 | 167000     | 167000     | `0x7556a0E61d577D921Cba8Fca0d7D6299d36E607E` | [taikoscan.io](https://taikoscan.io)                                                         |
| Tempo                 | 4217       | 4217       | `0xa36172F79a248C24693a208b0CEF0e7D6FB995F0` | [explore.tempo.xyz](https://explore.tempo.xyz)                                               |
| Torus                 | 21000      | 21000      | `0x248aDe14C0489E20C9a7Fea5F86DBfC3702208eF` | [blockscout.torus.network](https://blockscout.torus.network)                                 |
| Tron                  | 728126428  | 728126428  | `0x59658f074b3Ae3BAEB66a388095152066be39661` | [tronscan.org](https://tronscan.org/#)                                                       |
| Unichain              | 130        | 130        | `0xbb0AE51BCa526cF313b6a95BfaB020794af6C394` | [uniscan.xyz](https://uniscan.xyz)                                                           |
| Vana                  | 1480       | 1480       | `0xbb0AE51BCa526cF313b6a95BfaB020794af6C394` | [vanascan.io](https://vanascan.io)                                                           |
| Viction               | 88         | 88         | `0x19dc38aeae620380430C200a6E990D5Af5480117` | [www.vicscan.xyz](https://www.vicscan.xyz)                                                   |
| World Chain           | 480        | 480        | `0xe4057c5B0c43Dc18E36b08C39B419F190D29Ac2d` | [worldscan.org](https://worldscan.org)                                                       |
| Xai                   | 660279     | 660279     | `0x7b2e996742fA42d223652A344252B725D1bC428C` | [explorer.xai-chain.net](https://explorer.xai-chain.net)                                     |
| XLayer                | 196        | 196        | `0xe4057c5B0c43Dc18E36b08C39B419F190D29Ac2d` | [www.oklink.com](https://www.oklink.com/xlayer)                                              |
| XRPL EVM              | 1440000    | 1440000    | `0x794Fe7970EE45945b0ad2667f99A5bBc9ddfB5d7` | [explorer.xrplevm.org](https://explorer.xrplevm.org)                                         |
| 0G                    | 16661      | 16661      | `0x74B2b1fC57B28e11A5bAf32a758bbC98FA7837da` | [chainscan.0g.ai](https://chainscan.0g.ai)                                                   |
| ZetaChain             | 7000       | 7000       | `0xC9B8ea6230d6687a4b13fD3C0b8f0Ec607B26465` | [explorer.zetachain.com](https://explorer.zetachain.com)                                     |
| Zircuit               | 48900      | 48900      | `0x46fa3A5780e5B90Eaf34BDED554d5353B5ABE9E7` | [explorer.zircuit.com](https://explorer.zircuit.com)                                         |
| zkSync                | 324        | 324        | `0x37f4afe769087738f0577A77ffA24abef6fCBF99` | [explorer.zksync.io](https://explorer.zksync.io)                                             |
| Zora                  | 7777777    | 7777777    | `0xF1854214392864c628A16930E73B699f7a51b3EE` | [explorer.zora.energy](https://explorer.zora.energy)                                         |

## Testnet

| Chain                   | Domain ID | Chain ID   | Address                                      | Explorer                                                                             |
| ----------------------- | --------- | ---------- | -------------------------------------------- | ------------------------------------------------------------------------------------ |
| Arbitrum Sepolia        | 421614    | 421614     | `0xddf4C3e791caCaFd26D7fb275549739B38ae6e75` | [sepolia.arbiscan.io](https://sepolia.arbiscan.io)                                   |
| Base Sepolia            | 84532     | 84532      | `0x5821f3B6eE05F3dC62b43B74AB1C8F8E6904b1C8` | [sepolia.basescan.org](https://sepolia.basescan.org)                                 |
| BSC Testnet             | 97        | 97         | `0x124EBCBC018A5D4Efe639f02ED86f95cdC3f6498` | [testnet.bscscan.com](https://testnet.bscscan.com)                                   |
| Celo Sepolia            | 11142220  | 11142220   | `0x56c09458cC7863fff1Cc6Bcb6652Dcc3412FcA86` | [celo-sepolia.blockscout.com](https://celo-sepolia.blockscout.com)                   |
| Coti Testnet            | 7082400   | 7082400    | `0x9667EfF1556A9D092fdbeC09244CB99b677E9D1E` | [testnet.cotiscan.io](https://testnet.cotiscan.io)                                   |
| Fuji                    | 43113     | 43113      | `0x9305dE34306886d615B096Bdf23b94a978f6a6c0` | [testnet.snowtrace.io](https://testnet.snowtrace.io)                                 |
| Hyperliquid EVM Testnet | 998       | 998        | `0x783c4a0bB6663359281aD4a637D5af68F83ae213` | [explorer.hyperlend.finance](https://explorer.hyperlend.finance)                     |
| Incentiv Testnet v2     | 28802     | 28802      | `0xf3e31239257b300Daa566131aA6b9e45Ef2A4266` | [explorer-testnet.incentiv.io](https://explorer-testnet.incentiv.io)                 |
| Mode Testnet            | 919       | 919        | `0x9450181a7719dAb93483d43a45473Ac2373E25B0` | [testnet.modescan.io](https://testnet.modescan.io)                                   |
| Optimism Sepolia        | 11155420  | 11155420   | `0x5821f3B6eE05F3dC62b43B74AB1C8F8E6904b1C8` | [sepolia-optimistic.etherscan.io](https://sepolia-optimistic.etherscan.io)           |
| Polygon Amoy            | 80002     | 80002      | `0xD0680F80F4f947968206806C2598Cbc5b6FE5b03` | [amoy.polygonscan.com](https://amoy.polygonscan.com)                                 |
| Sepolia                 | 11155111  | 11155111   | `0x71775B071F77F1ce52Ece810ce084451a3045FFe` | [sepolia.etherscan.io](https://sepolia.etherscan.io)                                 |
| Somnia Testnet          | 50312     | 50312      | `0x83c55cc03cc66aAFE071698F9BE4c51F5b1561c8` | [shannon-explorer.somnia.network](https://shannon-explorer.somnia.network)           |
| Sonic Testnet           | 64165     | 64165      | `0x7c5B5bdA7F1d1F70A6678ABb4d894612Fc76498F` | [testnet.soniclabs.com](https://testnet.soniclabs.com)                               |
| SUAVE Toliman Testnet   | 33626250  | 33626250   | `0x086E902d2f99BcCEAa28B31747eC6Dc5fd43B1bE` | [explorer.toliman.suave.flashbots.net](https://explorer.toliman.suave.flashbots.net) |
| Tron Testnet            | 346621343 | 2494104990 | `0xf2664b69C42D715E0c1162c23359a3d30872363b` | [shasta.tronscan.org](https://shasta.tronscan.org/#)                                 |
