> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# InterchainGasPaymaster

> InterchainGasPaymaster deployments across Mainnet and Testnet

## Mainnet

| Chain               | Domain ID  | Chain ID                                                   | Address                                                                                 | Explorer                                                                                                                 |
| ------------------- | ---------- | ---------------------------------------------------------- | --------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Abstract            | 2741       | 2741                                                       | `0x874AaCa847B365592B2b9dB7235517c5F3a5c689`                                            | [abscan.org](https://abscan.org)                                                                                         |
| ADI Chain           | 36900      | 36900                                                      | `0x284226F651eb5cbd696365BC27d333028FCc5D54`                                            | [explorer.adichain](https://explorer.adichain)                                                                           |
| Aleo                | 1634493807 | 0                                                          | `hyp_hook_manager.aleo/aleo194tz0jmyq8rd9htvnqppqw4jqerk2p2zd8plzn3sxl06wcgsm5pq9fka74` | [explorer.provable.com](https://explorer.provable.com)                                                                   |
| ApeChain            | 33139      | 33139                                                      | `0x18B0688990720103dB63559a3563f7E8d0f63EDb`                                            | [apescan.io](https://apescan.io)                                                                                         |
| Arbitrum            | 42161      | 42161                                                      | `0x3b6044acd6767f017e99318AA6Ef93b7B06A5a22`                                            | [arbiscan.io](https://arbiscan.io)                                                                                       |
| Arc                 | 5042       | 5042                                                       | `0x7621e04860F0bDe63311db9D5D8b589AD3458A1f`                                            | [arcscan.app](https://arcscan.app)                                                                                       |
| Avalanche           | 43114      | 43114                                                      | `0x95519ba800BBd0d34eeAE026fEc620AD978176C0`                                            | [snowtrace.io](https://snowtrace.io)                                                                                     |
| Base                | 8453       | 8453                                                       | `0xc3F23848Ed2e04C0c6d41bd7804fa8f89F940B94`                                            | [basescan.org](https://basescan.org)                                                                                     |
| Berachain           | 80094      | 80094                                                      | `0x7Ce3a48cd9FD80004d95b088760bD05bA86C1f7b`                                            | [beratrail.io](https://beratrail.io)                                                                                     |
| Blast               | 81457      | 81457                                                      | `0xB3fCcD379ad66CED0c91028520C64226611A48c9`                                            | [blastscan.io](https://blastscan.io)                                                                                     |
| BOB                 | 60808      | 60808                                                      | `0x62B7592C1B6D1E43f4630B8e37f4377097840C05`                                            | [explorer.gobob.xyz](https://explorer.gobob.xyz)                                                                         |
| Binance Smart Chain | 56         | 56                                                         | `0x78E25e7f84416e69b9339B0A6336EB6EFfF6b451`                                            | [bscscan.com](https://bscscan.com)                                                                                       |
| CarrChain           | 7667       | 7667                                                       | `0x75719C858e0c73e07128F95B2C466d142490e933`                                            | [carrscan.io](https://carrscan.io)                                                                                       |
| Celestia            | 1128614981 | celestia                                                   | `0x726f757465725f706f73745f6469737061746368000000040000000000000001`                    | [celenium.io](https://celenium.io)                                                                                       |
| Celo                | 42220      | 42220                                                      | `0x571f1435613381208477ac5d6974310d88AC7cB7`                                            | [celoscan.io](https://celoscan.io)                                                                                       |
| Citrea              | 4114       | 4114                                                       | `0xe93f2f409ad8B5000431D234472973fe848dcBEC`                                            | [explorer.mainnet.citrea.xyz](https://explorer.mainnet.citrea.xyz)                                                       |
| Coti                | 2632500    | 2632500                                                    | `0x8452363d5c78bf95538614441Dc8B465e03A89ca`                                            | [mainnet.cotiscan.io](https://mainnet.cotiscan.io)                                                                       |
| Eclipse             | 1408864445 | 1408864445                                                 | `ABb3i11z7wKoGCfeRQNQbVYWjAm7jG7HzZnDLV4RKRbK`                                          | [eclipsescan.xyz](https://eclipsescan.xyz)                                                                               |
| Eden                | 714        | 714                                                        | `0xF59557dfacDc5a1cb8A36Af43aA4819a6A891e88`                                            | [eden.blockscout.com](https://eden.blockscout.com)                                                                       |
| Electroneum         | 52014      | 52014                                                      | `0x1A41a365A693b6A7aED1a46316097d290f569F22`                                            | [blockexplorer.electroneum.com](https://blockexplorer.electroneum.com)                                                   |
| ENI                 | 173        | 173                                                        | `0x2ed6030D204745aC0Cd6be8301C3a63bf14D97Cc`                                            | [scan.eniac.network](https://scan.eniac.network)                                                                         |
| Ethereum            | 1          | 1                                                          | `0x9e6B1022bE9BBF5aFd152483DAD9b88911bC8611`                                            | [etherscan.io](https://etherscan.io)                                                                                     |
| Fluent              | 25363      | 25363                                                      | `0xA28344Ac1Fc47C1dc212E178540dD0F3e7a781A6`                                            | [fluentscan.xyz](https://fluentscan.xyz)                                                                                 |
| Fraxtal             | 252        | 252                                                        | `0x2Fca7f6eC3d4A0408900f2BB30004d4616eE985E`                                            | [fraxscan.com](https://fraxscan.com)                                                                                     |
| Galactica           | 613419     | 613419                                                     | `0xD233433AeC23F8382DAd87D808F60557Ea35399f`                                            | [explorer.galactica.com](https://explorer.galactica.com)                                                                 |
| Gnosis              | 100        | 100                                                        | `0xDd260B99d302f0A3fF885728c086f729c06f227f`                                            | [gnosisscan.io](https://gnosisscan.io)                                                                                   |
| HyperEVM            | 999        | 999                                                        | `0xEa2Bcee14eA30bbBe3018E5E7829F963230F71C3`                                            | [hyperevmscan.io](https://hyperevmscan.io)                                                                               |
| Igra                | 38833      | 38833                                                      | `0x5244d3359065C883BDfeEEff5329DE38c0Bd227e`                                            | [explorer.igralabs.com](https://explorer.igralabs.com)                                                                   |
| Ink                 | 57073      | 57073                                                      | `0xc0C2dB448fC2c84213394Fcb93a3C467e50ECa9E`                                            | [explorer.inkonchain.com](https://explorer.inkonchain.com)                                                               |
| Katana              | 747474     | 747474                                                     | `0x23cc88CF424d48fDB05b4f0A8Ff6099aa4D56D8e`                                            | [katanascan.com](https://katanascan.com)                                                                                 |
| Kiichain            | 1783       | 1783                                                       | `0xA28344Ac1Fc47C1dc212E178540dD0F3e7a781A6`                                            | [blockscout.kiichain.io](https://blockscout.kiichain.io)                                                                 |
| Krown               | 1983       | 1983                                                       | `0x5CBD4c5f9CD55747285652f815Cc7b9A2Ef6c586`                                            | N/A                                                                                                                      |
| LazAI               | 52924      | 52924                                                      | `0xF6CC9B10c607afB777380bF71F272E4D7037C3A9`                                            | [explorer.mainnet.lazai.network](https://explorer.mainnet.lazai.network)                                                 |
| Linea               | 59144      | 59144                                                      | `0x8105a095368f1a184CceA86cCe21318B5Ee5BE28`                                            | [lineascan.build](https://lineascan.build)                                                                               |
| Lisk                | 1135       | 1135                                                       | `0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF`                                            | [blockscout.lisk.com](https://blockscout.lisk.com)                                                                       |
| LUKSO               | 42         | 42                                                         | `0x441a01Fca2eD731C0Fc4633998332f9FEDB17575`                                            | [explorer.execution.mainnet.lukso.network](https://explorer.execution.mainnet.lukso.network)                             |
| Mantle              | 5000       | 5000                                                       | `0x8105a095368f1a184CceA86cCe21318B5Ee5BE28`                                            | [explorer.mantle.xyz](https://explorer.mantle.xyz)                                                                       |
| MANTRA              | 5888       | 5888                                                       | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9`                                            | [blockscout.mantrascan.io](https://blockscout.mantrascan.io)                                                             |
| MegaETH             | 4326       | 4326                                                       | `0x0DbB60c348DF645c295Fd0ce26F87bB850710185`                                            | [megaeth.blockscout.com](https://megaeth.blockscout.com)                                                                 |
| Metal L2            | 1000001750 | 1750                                                       | `0x2b79328DA089E89A9E9c08732b56dd31F01011Db`                                            | [explorer.metall2.com](https://explorer.metall2.com)                                                                     |
| Metis Andromeda     | 1088       | 1088                                                       | `0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF`                                            | [andromeda-explorer.metis.io](https://andromeda-explorer.metis.io)                                                       |
| Mitosis             | 124816     | 124816                                                     | `0xf4035357EB3e3B48E498FA6e1207892f615A2c2f`                                            | [mitoscan.io](https://mitoscan.io)                                                                                       |
| Moca Chain          | 2288       | 2288                                                       | `0xA28344Ac1Fc47C1dc212E178540dD0F3e7a781A6`                                            | [moca-mainnet.cloud.blockscout.com](https://moca-mainnet.cloud.blockscout.com)                                           |
| Mode                | 34443      | 34443                                                      | `0x931dFCc8c1141D6F532FD023bd87DAe0080c835d`                                            | [explorer.mode.network](https://explorer.mode.network)                                                                   |
| Monad               | 143        | 143                                                        | `0x75719C858e0c73e07128F95B2C466d142490e933`                                            | [monadscan.com](https://monadscan.com)                                                                                   |
| Nesa                | 41443      | 41443                                                      | `0x5CBD4c5f9CD55747285652f815Cc7b9A2Ef6c586`                                            | [explorer-evm.nesa.ai](https://explorer-evm.nesa.ai)                                                                     |
| Nesa                | 41444      | 41444                                                      | `0x7621e04860F0bDe63311db9D5D8b589AD3458A1f`                                            | [explorer-evm.ns.onyxpro.ai](https://explorer-evm.ns.onyxpro.ai)                                                         |
| Nexus               | 3946       | 3946                                                       | `0x2D374F85AE2B80147CffEb34d294ce02d1afd4D8`                                            | [explorer.nexus.xyz](https://explorer.nexus.xyz)                                                                         |
| Optimism            | 10         | 10                                                         | `0xD8A76C4D91fCbB7Cc8eA795DFDF870E48368995C`                                            | [optimistic.etherscan.io](https://optimistic.etherscan.io)                                                               |
| Paradex             | 514051890  | 0x505249564154455f534e5f50415241434c4541525f4d41494e4e4554 | `0x0000000000000000000000000000000000000000000000000000000000000000`                    | [voyager.prod.paradex.trade](https://voyager.prod.paradex.trade)                                                         |
| Plasma              | 9745       | 9745                                                       | `0x1A41a365A693b6A7aED1a46316097d290f569F22`                                            | [plasmascan.to](https://plasmascan.to)                                                                                   |
| Polygon             | 137        | 137                                                        | `0x0071740Bf129b05C4684abfbBeD248D80971cce2`                                            | [polygonscan.com](https://polygonscan.com)                                                                               |
| PulseChain          | 369        | 369                                                        | `0xc996F4D7d7F39189921A08F3DaAf1b9ff0b20006`                                            | [scan.pulsechain.box](https://scan.pulsechain.box)                                                                       |
| Radix               | 1633970780 | 1                                                          | `component_rdx1cznxpn5m3kutzr6jrhgnvv0x7uhcs0rf8fl2w59hkclm6m7axzlqgu`                  | [dashboard.radixdlt.com](https://dashboard.radixdlt.com)                                                                 |
| Robinhood Chain     | 4663       | 4663                                                       | `0x3862A9B1aCd89245a59002C2a08658EC1d5690E3`                                            | [explorer.chain.robinhood.com](https://explorer.chain.robinhood.com)                                                     |
| Sei                 | 1329       | 1329                                                       | `0xFC62DeF1f08793aBf0E67f69257c6be258194F72`                                            | [seitrace.com](https://seitrace.com)                                                                                     |
| Solana              | 1399811149 | 1399811149                                                 | `JAvHW21tYXE9dtdG83DReqU2b4LUexFuCbtJT5tF8X6M`                                          | [solscan.io](https://solscan.io)                                                                                         |
| Solaxy              | 1936682104 | 1936682104                                                 | `3SDcBbfZUF9ykR3yudYN198ja3KJSq17Q3rKw7JKfJR6`                                          | [explorer.solaxy.io](https://explorer.solaxy.io)                                                                         |
| Somnia              | 5031       | 5031                                                       | `0xdBa3b98DC83fec149c8C8F6617700b9e45937a2b`                                            | [explorer.somnia.network](https://explorer.somnia.network)                                                               |
| Soneium             | 1868       | 1868                                                       | `0xDf178647caB5e0222F4B53C57274FD2A03BEaed6`                                            | [soneium.blockscout.com](https://soneium.blockscout.com)                                                                 |
| Sonic SVM           | 507150715  | 507150715                                                  | `Bxof4ZpgLtoHoxBq6AGDCJUtVxUoE9LXkx8iizkDGQPz`                                          | [explorer.sonic.game](https://explorer.sonic.game/?cluster=custom\&customUrl=https%3A%2F%2Fapi.mainnet-alpha.sonic.game) |
| Stable              | 988        | 988                                                        | `0x89Ebf977E83087959aD78e5372F4AF15DcdC8143`                                            | [stablescan.xyz](https://stablescan.xyz)                                                                                 |
| Starknet            | 358974494  | 0x534e5f4d41494e                                           | `0x0000000000000000000000000000000000000000000000000000000000000000`                    | [voyager.online](https://voyager.online)                                                                                 |
| Subtensor           | 964        | 964                                                        | `0x8d7E604460E1133ebB91513a6D1024f3A3ca17F9`                                            | [evm.taostats.io](https://evm.taostats.io)                                                                               |
| Superseed           | 5330       | 5330                                                       | `0x9534122Aae7978dB8f5f10dF4432233c53e820A1`                                            | [explorer.superseed.xyz](https://explorer.superseed.xyz)                                                                 |
| TAC                 | 239        | 239                                                        | `0x466b330C2e360c0214A9Da2428415298f720883E`                                            | [explorer.tac.build](https://explorer.tac.build)                                                                         |
| Taiko               | 167000     | 167000                                                     | `0x273Bc6b01D9E88c064b6E5e409BdF998246AEF42`                                            | [taikoscan.io](https://taikoscan.io)                                                                                     |
| Tea                 | 6122       | 6122                                                       | `0x3862A9B1aCd89245a59002C2a08658EC1d5690E3`                                            | [explorer.tea.xyz](https://explorer.tea.xyz)                                                                             |
| Tempo               | 4217       | 4217                                                       | `0x062b6D6A47c7888d0799fada3E86f9218F638035`                                            | [explore.tempo.xyz](https://explore.tempo.xyz)                                                                           |
| Tron                | 728126428  | 728126428                                                  | `0x0F54c23a02A5Eb2C77eF7e91222F9173Ec7110F8`                                            | [tronscan.org](https://tronscan.org/#)                                                                                   |
| Unichain            | 130        | 130                                                        | `0x9534122Aae7978dB8f5f10dF4432233c53e820A1`                                            | [uniscan.xyz](https://uniscan.xyz)                                                                                       |
| Viction             | 88         | 88                                                         | `0x0D63128D887159d63De29497dfa45AFc7C699AE4`                                            | [www.vicscan.xyz](https://www.vicscan.xyz)                                                                               |
| World Chain         | 480        | 480                                                        | `0x7E27456a839BFF31CA642c060a2b68414Cb6e503`                                            | [worldscan.org](https://worldscan.org)                                                                                   |
| XLayer              | 196        | 196                                                        | `0x7E27456a839BFF31CA642c060a2b68414Cb6e503`                                            | [www.oklink.com](https://www.oklink.com/xlayer)                                                                          |
| 0G                  | 16661      | 16661                                                      | `0x7B8AA8f23Ab6B0757eC6FC71894211376D9335b0`                                            | [chainscan.0g.ai](https://chainscan.0g.ai)                                                                               |
| zkSync              | 324        | 324                                                        | `0xf44AdA86a1f765A938d404699B8070Dd47bD2431`                                            | [explorer.zksync.io](https://explorer.zksync.io)                                                                         |

## Testnet

| Chain                   | Domain ID  | Chain ID                                         | Address                                                                                      | Explorer                                                                             |
| ----------------------- | ---------- | ------------------------------------------------ | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Aleo Testnet            | 1617853565 | 1                                                | `test_hyp_hook_manager.aleo/aleo175xvd3uqmswt9ckt2d4drnxrqu8gzuzz3u3cjlt3cxhru74d2qqsnf5t46` | [testnet.explorer.provable.com](https://testnet.explorer.provable.com)               |
| Arbitrum Sepolia        | 421614     | 421614                                           | `0xc756cFc1b7d0d4646589EDf10eD54b201237F5e8`                                                 | [sepolia.arbiscan.io](https://sepolia.arbiscan.io)                                   |
| Base Sepolia            | 84532      | 84532                                            | `0x28B02B97a850872C4D33C3E024fab6499ad96564`                                                 | [sepolia.basescan.org](https://sepolia.basescan.org)                                 |
| BSC Testnet             | 97         | 97                                               | `0x0dD20e410bdB95404f71c5a4e7Fa67B892A5f949`                                                 | [testnet.bscscan.com](https://testnet.bscscan.com)                                   |
| Celestia Testnet        | 1297040200 | mocha-4                                          | `0x726f757465725f706f73745f6469737061746368000000040000000000000001`                         | N/A                                                                                  |
| Celo Sepolia            | 11142220   | 11142220                                         | `0xB2A79c5e63A3e949e4b3982052958E3eEbD3AA83`                                                 | [celo-sepolia.blockscout.com](https://celo-sepolia.blockscout.com)                   |
| Coti Testnet            | 7082400    | 7082400                                          | `0xA9425D5cBcD2c83EB2a5BF453EAA18968db3ef77`                                                 | [testnet.cotiscan.io](https://testnet.cotiscan.io)                                   |
| Fuji                    | 43113      | 43113                                            | `0x6895d3916B94b386fAA6ec9276756e16dAe7480E`                                                 | [testnet.snowtrace.io](https://testnet.snowtrace.io)                                 |
| Hyperliquid EVM Testnet | 998        | 998                                              | `0x11918DC33E067C5DA83EEF58E50F856398b8Df4C`                                                 | [explorer.hyperlend.finance](https://explorer.hyperlend.finance)                     |
| Mode Testnet            | 919        | 919                                              | `0xB261C52241E133f957630AeeFEd48a82963AC33e`                                                 | [testnet.modescan.io](https://testnet.modescan.io)                                   |
| Optimism Sepolia        | 11155420   | 11155420                                         | `0x28B02B97a850872C4D33C3E024fab6499ad96564`                                                 | [sepolia-optimistic.etherscan.io](https://sepolia-optimistic.etherscan.io)           |
| Paradex Sepolia         | 12263410   | 0x505249564154455f534e5f504f54435f5345504f4c4941 | `0x0000000000000000000000000000000000000000000000000000000000000000`                         | [voyager.testnet.paradex.trade](https://voyager.testnet.paradex.trade)               |
| Polygon Amoy            | 80002      | 80002                                            | `0x6c13643B3927C57DB92c790E4E3E7Ee81e13f78C`                                                 | [amoy.polygonscan.com](https://amoy.polygonscan.com)                                 |
| Radix Stokenet          | 1280787160 | 2                                                | `component_tdx_2_1cpxu7z3y32wdyp48kc7vpwy62t6m4wu03c7capemnclcwn9y6cxvkc`                    | [stokenet-dashboard.radixdlt.com](https://stokenet-dashboard.radixdlt.com)           |
| Seismic Testnet         | 5124       | 5124                                             | `0x54Bd02f0f20677e9846F8E9FdB1Abc7315C49C38`                                                 | [seismic-testnet.socialscan.io](https://seismic-testnet.socialscan.io)               |
| Sepolia                 | 11155111   | 11155111                                         | `0x6f2756380FD49228ae25Aa7F2817993cB74Ecc56`                                                 | [sepolia.etherscan.io](https://sepolia.etherscan.io)                                 |
| Solana Devnet           | 1399811151 | 1399811151                                       | `7QRetu6N7iBJEMe7Zd9Ur7toLqegxcHLQSFGQXb9aZLP`                                               | [explorer.solana.com](https://explorer.solana.com?cluster=devnet)                    |
| Solana Testnet          | 1399811150 | 1399811150                                       | `9SQVtTNsbipdMzumhzi6X8GwojiSMwBfqAhS7FgyTcqy`                                               | [explorer.solana.com](https://explorer.solana.com?cluster=testnet)                   |
| Somnia Testnet          | 50312      | 50312                                            | `0x919Af376D02751bFCaD9CBAD6bad0c3089dAE33f`                                                 | [shannon-explorer.somnia.network](https://shannon-explorer.somnia.network)           |
| Sonic SVM Testnet       | 15153042   | 15153042                                         | `FSy4hQ92ZTPJVG2UmiWiymoogpwEDBcucKnLzLnbrBDt`                                               | [explorer.sonic.game](https://explorer.sonic.game/?cluster=testnet.v1)               |
| Sonic Testnet           | 64165      | 64165                                            | `0xa3AB7E6cE24E6293bD5320A53329Ef2f4DE73fCA`                                                 | [testnet.soniclabs.com](https://testnet.soniclabs.com)                               |
| Starknet Sepolia        | 23448591   | 0x534e5f5345504f4c4941                           | `0x0000000000000000000000000000000000000000000000000000000000000000`                         | [sepolia.voyager.online](https://sepolia.voyager.online)                             |
| SUAVE Toliman Testnet   | 33626250   | 33626250                                         | `0xA2cf52064c921C11adCd83588CbEa08cc3bfF5d8`                                                 | [explorer.toliman.suave.flashbots.net](https://explorer.toliman.suave.flashbots.net) |
| Tron Testnet            | 346621343  | 2494104990                                       | `0xd4b6D4354173C4E0f7a98030321E7C0772D4F294`                                                 | [shasta.tronscan.org](https://shasta.tronscan.org/#)                                 |
