> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperlane.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# InterchainAccountRouter

> InterchainAccountRouter deployments across Mainnet and Testnet

## Mainnet

| Chain                 | Domain ID  | Chain ID   | Address                                      | Explorer                                                                                     |
| --------------------- | ---------- | ---------- | -------------------------------------------- | -------------------------------------------------------------------------------------------- |
| ADI Chain             | 36900      | 36900      | `0x6c5012B7eDfE317Be53D13Fc730a460f4810e234` | [explorer.adichain](https://explorer.adichain)                                               |
| Ancient8              | 888888888  | 888888888  | `0x23C6D8145DDb71a24965AAAdf4CA4B095b4eC85F` | [scan.ancient8.gg](https://scan.ancient8.gg)                                                 |
| ApeChain              | 33139      | 33139      | `0xb347c2cbfc32e0bdf365183635352e0C38c97147` | [apescan.io](https://apescan.io)                                                             |
| AppChain              | 466        | 466        | `0x24f89395e932961C27167F42DB928Ec92047B695` | [explorer.appchain.xyz](https://explorer.appchain.xyz)                                       |
| Arbitrum              | 42161      | 42161      | `0xF90A3d406C6F8321fe118861A357F4D7107760D7` | [arbiscan.io](https://arbiscan.io)                                                           |
| Arcadia               | 4278608    | 4278608    | `0x87ED6926abc9E38b9C7C19f835B41943b622663c` | [explorer.arcadia.khalani.network](https://explorer.arcadia.khalani.network)                 |
| Artela                | 11820      | 11820      | `0x3A220676CFD4e21726cbF20E8F5df4F138364f69` | [artscan.artela.network](https://artscan.artela.network)                                     |
| Astar                 | 592        | 592        | `0xC3d9e724c6Bf3c4456EB8572Be05AA52f8acC9Ae` | [astar.blockscout.com](https://astar.blockscout.com)                                         |
| Avalanche             | 43114      | 43114      | `0x2c58687fFfCD5b7043a5bF256B196216a98a6587` | [snowtrace.io](https://snowtrace.io)                                                         |
| Base                  | 8453       | 8453       | `0x44647Cd983E80558793780f9a0c7C2aa9F384D07` | [basescan.org](https://basescan.org)                                                         |
| Berachain             | 80094      | 80094      | `0x84Fcd67D2B723416e2aFDd61484BD19bd9C32f27` | [beratrail.io](https://beratrail.io)                                                         |
| Bitlayer              | 200901     | 200901     | `0xE0208ddBe76c703eb3Cd758a76e2c8c1Ff9472fD` | [www.btrscan.com](https://www.btrscan.com)                                                   |
| Blast                 | 81457      | 81457      | `0x7d58D7F052792e54eeEe91B2467c2A17a163227e` | [blastscan.io](https://blastscan.io)                                                         |
| BOB                   | 60808      | 60808      | `0xA6f0A37DFDe9C2c8F46F010989C47d9edB3a9FA8` | [explorer.gobob.xyz](https://explorer.gobob.xyz)                                             |
| Boba Mainnet          | 288        | 288        | `0x625324ebE9Fe13fEDD8ac3761F153b90aa35B404` | [bobascan.com](https://bobascan.com)                                                         |
| Botanix               | 3637       | 3637       | `0x21b5a2fA1f53e94cF4871201aeD30C6ad5E405f2` | [botanixscan.io](https://botanixscan.io)                                                     |
| Binance Smart Chain   | 56         | 56         | `0xf453B589F0166b90e050691EAc281C01a8959897` | [bscscan.com](https://bscscan.com)                                                           |
| CarrChain             | 7667       | 7667       | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8` | [carrscan.io](https://carrscan.io)                                                           |
| Celo                  | 42220      | 42220      | `0x1eA7aC243c398671194B7e2C51d76d1a1D312953` | [celoscan.io](https://celoscan.io)                                                           |
| Chiliz                | 1000088888 | 88888      | `0x246BBe3983C22553362A42aa4B06320E2fB4E880` | [chiliscan.com](https://chiliscan.com)                                                       |
| Citrea                | 4114       | 4114       | `0x33AA12b4e8E79cA551Ca9D1F2eC7d2cE02129dd4` | [explorer.mainnet.citrea.xyz](https://explorer.mainnet.citrea.xyz)                           |
| Core                  | 1116       | 1116       | `0xB8736c87da7DEc750fA0226e3bdE1Ac35B88f43d` | [scan.coredao.org](https://scan.coredao.org)                                                 |
| Coti                  | 2632500    | 2632500    | `0x7D5a79539d7B1c9aE5e54d18EEE188840f1Fe4CC` | [mainnet.cotiscan.io](https://mainnet.cotiscan.io)                                           |
| Cyber                 | 7560       | 7560       | `0x1B947F6246ACe28abAf073FF11c098F31ce4f899` | [cyberscan.co](https://cyberscan.co)                                                         |
| Eden                  | 714        | 714        | `0xF7af65596A16740b16CF755F3A43206C96285da0` | N/A                                                                                          |
| Electroneum           | 52014      | 52014      | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9` | [blockexplorer.electroneum.com](https://blockexplorer.electroneum.com)                       |
| Endurance             | 648        | 648        | `0xB5CA647Fd7b28cb8Ec80144f2C6BAEE2Dfc12E03` | [explorer-endurance.fusionist.io](https://explorer-endurance.fusionist.io)                   |
| ENI                   | 173        | 173        | `0x40Ca4155c0334F7e0F6d7F80536B59EF8831c9fb` | [scan.eniac.network](https://scan.eniac.network)                                             |
| Ethereum              | 1          | 1          | `0xC00b94c115742f711a6F9EA90373c33e9B72A4A9` | [etherscan.io](https://etherscan.io)                                                         |
| Everclear             | 25327      | 25327      | `0x6FD739221F53F8dc1565F3aF830Cb687cfe5932D` | [scan.everclear.org](https://scan.everclear.org)                                             |
| Flare                 | 14         | 14         | `0xC1272CCea251c85b7D11eDeD1204a88DEde90f46` | [flare-explorer.flare.network](https://flare-explorer.flare.network)                         |
| EVM on Flow           | 1000000747 | 747        | `0x1D43Eb638ABF43B4147B7985402a4FfbDd89D4ac` | [evm.flowscan.io](https://evm.flowscan.io)                                                   |
| Fluence               | 9999999    | 9999999    | `0x1504Dff2ab3196a41FC0565E41B64247dc405022` | [blockscout.mainnet.fluence.dev](https://blockscout.mainnet.fluence.dev)                     |
| Fluent                | 25363      | 25363      | `0xA697222b77cDe62A8C47E627d5A1c49A87018236` | [fluentscan.xyz](https://fluentscan.xyz)                                                     |
| Fraxtal               | 252        | 252        | `0xD59a200cCEc5b3b1bF544dD7439De452D718f594` | [fraxscan.com](https://fraxscan.com)                                                         |
| Fuse                  | 122        | 122        | `0xc57fe3d144434d0aBaF8D3698E3103a4ddFD777A` | [explorer.fuse.io](https://explorer.fuse.io)                                                 |
| Galactica             | 613419     | 613419     | `0x1fbcCdc677c10671eE50b46C61F0f7d135112450` | [explorer.galactica.com](https://explorer.galactica.com)                                     |
| Gnosis                | 100        | 100        | `0xef0Adeb4103A7A1AcE86371867202f2171126362` | [gnosisscan.io](https://gnosisscan.io)                                                       |
| Gravity Alpha Mainnet | 1625       | 1625       | `0x335593971F655220a760837b64fbeABd09dE6dD9` | [explorer.gravity.xyz](https://explorer.gravity.xyz)                                         |
| Hashkey               | 177        | 177        | `0xD79A14EA21db52F130A57Ea6e2af55949B00086E` | [explorer.hsk.xyz](https://explorer.hsk.xyz)                                                 |
| Hemi Network          | 43111      | 43111      | `0x1604d2D3DaFba7D302F86BD7e79B3931414E4625` | [explorer.hemi.xyz](https://explorer.hemi.xyz)                                               |
| HyperEVM              | 999        | 999        | `0x1CF975C9bF2DF76c43a14405066007f8393142E9` | [www.hyperscan.com](https://www.hyperscan.com)                                               |
| Igra                  | 38833      | 38833      | `0x58CA3F0D65FFd40727cF6Eb2f323151853Ad3D44` | [explorer.igralabs.com](https://explorer.igralabs.com)                                       |
| Immutable zkEVM       | 1000013371 | 13371      | `0xE2cBbc708411eAf2DfbaA31DaA531d4FF089d7b0` | [explorer.immutable.com](https://explorer.immutable.com)                                     |
| Incentiv              | 24101      | 24101      | `0xBCD18636e5876DFd7AAb5F2B2a5Eb5ca168BA1d8` | [explorer.incentiv.io](http://explorer.incentiv.io)                                          |
| Ink                   | 57073      | 57073      | `0x55Ba00F1Bac2a47e0A73584d7c900087642F9aE3` | [explorer.inkonchain.com](https://explorer.inkonchain.com)                                   |
| Kaia                  | 8217       | 8217       | `0xcfe6dBaD47c3B8cf4fecbb28B53Df4617F8538A7` | [kaiascope.com](https://kaiascope.com)                                                       |
| Katana                | 747474     | 747474     | `0xbF2D3b1a37D54ce86d0e1455884dA875a97C87a8` | [explorer.katanarpc.com](https://explorer.katanarpc.com)                                     |
| Kiichain              | 1783       | 1783       | `0xA697222b77cDe62A8C47E627d5A1c49A87018236` | [mainnet.explorer.kiichain.io](https://mainnet.explorer.kiichain.io)                         |
| Krown                 | 1983       | 1983       | `0xf50e2f7ff2D367fac0B90Be2564A096168801b2d` | N/A                                                                                          |
| LazAI                 | 52924      | 52924      | `0x946E9f4540E032a9fAc038AE58187eFcad9DE952` | [explorer.mainnet.lazai.network](https://explorer.mainnet.lazai.network)                     |
| Linea                 | 59144      | 59144      | `0xBfC8DCEf3eFabC064f5afff4Ac875a82D2Dc9E55` | [lineascan.build](https://lineascan.build)                                                   |
| Lisk                  | 1135       | 1135       | `0xE59592a179c4f436d5d2e4caA6e2750beA4E3166` | [blockscout.lisk.com](https://blockscout.lisk.com)                                           |
| Lit Chain             | 175200     | 175200     | `0x0DbB60c348DF645c295Fd0ce26F87bB850710185` | [lit-chain-explorer.litprotocol.com](https://lit-chain-explorer.litprotocol.com)             |
| LUKSO                 | 42         | 42         | `0x7e0956bfEE5C4dEAd8Ced283C934299998100362` | [explorer.execution.mainnet.lukso.network](https://explorer.execution.mainnet.lukso.network) |
| Lumia Prism           | 1000073017 | 994873017  | `0x3C330D4A2e2b8443AFaB8E326E64ab4251B7Eae0` | [explorer.lumia.org](https://explorer.lumia.org)                                             |
| Manta Pacific         | 169        | 169        | `0x620ffeEB3359649dbE48278d3Cffd00CC36976EA` | [pacific-explorer.manta.network](https://pacific-explorer.manta.network)                     |
| Mantle                | 5000       | 5000       | `0x31e81982E98F5D321F839E82789b628AedB15751` | [explorer.mantle.xyz](https://explorer.mantle.xyz)                                           |
| MANTRA                | 5888       | 5888       | `0x0DbB60c348DF645c295Fd0ce26F87bB850710185` | [blockscout.mantrascan.io](https://blockscout.mantrascan.io)                                 |
| Matchain              | 698        | 698        | `0xcb98BD947B58445Fc4815f10285F44De42129918` | [matchscan.io](https://matchscan.io)                                                         |
| MegaETH               | 4326       | 4326       | `0xD233433AeC23F8382DAd87D808F60557Ea35399f` | [megaeth.blockscout.com](https://megaeth.blockscout.com)                                     |
| Metal L2              | 1000001750 | 1750       | `0x0b2d429acccAA411b867d57703F88Ed208eC35E4` | [explorer.metall2.com](https://explorer.metall2.com)                                         |
| Metis Andromeda       | 1088       | 1088       | `0x04Bd82Ba84a165BE5D555549ebB9890Bb327336E` | [andromeda-explorer.metis.io](https://andromeda-explorer.metis.io)                           |
| Miraclechain          | 92278      | 92278      | `0x38D361861d321B8B05de200c61B8F18740Daf4D8` | [explorer.miracleplay.io](https://explorer.miracleplay.io)                                   |
| Mitosis               | 124816     | 124816     | `0x1A41a365A693b6A7aED1a46316097d290f569F22` | [mitoscan.io](https://mitoscan.io)                                                           |
| Moca Chain            | 2288       | 2288       | `0xA697222b77cDe62A8C47E627d5A1c49A87018236` | [moca-mainnet.cloud.blockscout.com](https://moca-mainnet.cloud.blockscout.com)               |
| Mode                  | 34443      | 34443      | `0x860ec58b115930EcbC53EDb8585C1B16AFFF3c50` | [explorer.mode.network](https://explorer.mode.network)                                       |
| Molten                | 360        | 360        | `0xCf42106b85fC72c43Ac4976f20fA2aD7D9592c31` | [molten.calderaexplorer.xyz](https://molten.calderaexplorer.xyz)                             |
| Monad                 | 143        | 143        | `0x8452363d5c78bf95538614441Dc8B465e03A89ca` | [mainnet-beta.monvision.io](https://mainnet-beta.monvision.io)                               |
| Morph                 | 2818       | 2818       | `0x36E437699E3658396Bf6229ddDaE54884cf28779` | [explorer.morphl2.io](https://explorer.morphl2.io)                                           |
| Nibiru                | 6900       | 6900       | `0xd5e0859Cf2e9C790bE6ec4499A39d75Cb84836Dc` | [nibiscan.io](https://nibiscan.io)                                                           |
| Ontology              | 58         | 58         | `0xbCA8CF652c9a0b714C4369B3Fe9863d0C892b65b` | [explorer.ont.io](https://explorer.ont.io)                                                   |
| Oort                  | 970        | 970        | `0x6c3b61e60Ff510E35Ba51D25bb2E0F90B0307E7D` | [mainnet-scan.oortech.com](https://mainnet-scan.oortech.com)                                 |
| opBNB                 | 204        | 204        | `0x8847A94861C299e6AD408923A604dEe057baB5dC` | [opbnb.bscscan.com](https://opbnb.bscscan.com)                                               |
| Optimism              | 10         | 10         | `0x3E343D07D024E657ECF1f8Ae8bb7a12f08652E75` | [optimistic.etherscan.io](https://optimistic.etherscan.io)                                   |
| Orderly L2            | 291        | 291        | `0x9121E58Cb02890cEEF1a21EF4B80420eC2b8B61C` | [explorer.orderly.network](https://explorer.orderly.network)                                 |
| Peaq                  | 3338       | 3338       | `0xdcA646C56E7768DD11654956adE24bfFf9Ba4893` | [peaq.subscan.io](https://peaq.subscan.io)                                                   |
| Plasma                | 9745       | 9745       | `0x9fE454AA2B01fc7A2a777AE561bc58Ce560CD5a9` | [plasmascan.to](https://plasmascan.to)                                                       |
| Plume                 | 98866      | 98866      | `0xd9Cc2e652A162bb93173d1c44d46cd2c0bbDA59D` | [explorer.plume.org](https://explorer.plume.org)                                             |
| Polygon               | 137        | 137        | `0xd8B641FEb587844854aeC97544ccEA426DFF04a3` | [polygonscan.com](https://polygonscan.com)                                                   |
| Polynomial            | 1000008008 | 8008       | `0x1B947F6246ACe28abAf073FF11c098F31ce4f899` | [polynomialscan.io](https://polynomialscan.io)                                               |
| Prom                  | 227        | 227        | `0xd5D8c2d9A3F4974E89396928FEb7829d9C5e0788` | [prom-blockscout.eu-north-2.gateway.fm](https://prom-blockscout.eu-north-2.gateway.fm)       |
| PulseChain            | 369        | 369        | `0x7823Ce52c254F71321a70b2b87EcC63a516008a1` | [scan.pulsechain.box](https://scan.pulsechain.box)                                           |
| RARI Chain            | 1000012617 | 1380012617 | `0xecA217aB573506eaB6E51CDD1c3a84B626CDf7b4` | [mainnet.explorer.rarichain.org](https://mainnet.explorer.rarichain.org)                     |
| Reactive Mainnet      | 1597       | 1597       | `0x2A532fc8cF9a72142eA8753a0d2AB68098C19585` | [reactscan.net](https://reactscan.net)                                                       |
| Redstone              | 690        | 690        | `0x27e88AeB8EA4B159d81df06355Ea3d20bEB1de38` | [explorer.redstone.xyz](https://explorer.redstone.xyz)                                       |
| Ronin                 | 2020       | 2020       | `0xd6b12ecC223b483427ea66B029b4EEfcC1af86DC` | [app.roninchain.com](https://app.roninchain.com)                                             |
| Sei                   | 1329       | 1329       | `0xA70482D7359816809988AC4053d83F0C8C98D292` | [seitrace.com](https://seitrace.com)                                                         |
| Shibarium             | 109        | 109        | `0xa4fc7C90a4D4ae2A11637D04A6c5286E00B4bAA0` | [shibariumscan.io](https://shibariumscan.io)                                                 |
| Somnia                | 5031       | 5031       | `0x8EC2D100Bc36D80e5C5EF9479Ae5b3eC636a0B46` | [explorer.somnia.network](https://explorer.somnia.network)                                   |
| Soneium               | 1868       | 1868       | `0xc08C1451979e9958458dA3387E92c9Feb1571f9C` | [soneium.blockscout.com](https://soneium.blockscout.com)                                     |
| Sonic                 | 146        | 146        | `0xEfad3f079048bE2765b6bCfAa3E9d99e9A2C3Df6` | [sonicscan.org](https://sonicscan.org)                                                       |
| Stable                | 988        | 988        | `0xF9aE87E9ACE51aa16AED25Ca38F17D258aECb73f` | [stablescan.xyz](https://stablescan.xyz)                                                     |
| Subtensor             | 964        | 964        | `0x9097869cb719335f45A069D41dEFAFA2858af676` | [evm.taostats.io](https://evm.taostats.io)                                                   |
| Superseed             | 5330       | 5330       | `0x3CA0e8AEfC14F962B13B40c6c4b9CEE3e4927Ae3` | [explorer.superseed.xyz](https://explorer.superseed.xyz)                                     |
| Swell                 | 1923       | 1923       | `0x95Fb6Ca1BBF441386b119ad097edcAca3b1C35B7` | [explorer.swellnetwork.io](https://explorer.swellnetwork.io)                                 |
| TAC                   | 239        | 239        | `0x829AcBc15a66F6B32a189CFB6451B2Ee583706BA` | [explorer.tac.build](https://explorer.tac.build)                                             |
| Taiko                 | 167000     | 167000     | `0xEE47aD8f6582CDcBF4B8581A1c3482E72E4DeaBf` | [taikoscan.io](https://taikoscan.io)                                                         |
| Tempo                 | 4217       | 4217       | `0xEB92D3f697F0d7DCbC025912e671d2A979FBFf78` | [explore.tempo.xyz](https://explore.tempo.xyz)                                               |
| Torus                 | 21000      | 21000      | `0xCCceDFFAA987F47D0D3A26430c3d3f3270fE6369` | [blockscout.torus.network](https://blockscout.torus.network)                                 |
| Tron                  | 728126428  | 728126428  | `0x68Cf65eFE8EccFBE30ab0Ca0ecB043C81E395Fc5` | [tronscan.org](https://tronscan.org/#)                                                       |
| Unichain              | 130        | 130        | `0x43320f6B410322Bf5ca326a0DeAaa6a2FC5A021B` | [uniscan.xyz](https://uniscan.xyz)                                                           |
| Vana                  | 1480       | 1480       | `0x3adf8f4219BdCcd4B727B9dD67E277C58799b57C` | [vanascan.io](https://vanascan.io)                                                           |
| World Chain           | 480        | 480        | `0xd55bFDfb3486fE49a0b2E2Af324453452329051F` | [worldscan.org](https://worldscan.org)                                                       |
| Xai                   | 660279     | 660279     | `0xA8aB763aB8ab133236afc7b31aFC606F268048f5` | [explorer.xai-chain.net](https://explorer.xai-chain.net)                                     |
| XLayer                | 196        | 196        | `0x39d3c2Cf646447ee302178EDBe5a15E13B6F33aC` | [www.oklink.com](https://www.oklink.com/xlayer)                                              |
| XRPL EVM              | 1440000    | 1440000    | `0xe6fC77B08b457A29747682aB1dBfb32AF4A1A999` | [explorer.xrplevm.org](https://explorer.xrplevm.org)                                         |
| 0G                    | 16661      | 16661      | `0x23cc88CF424d48fDB05b4f0A8Ff6099aa4D56D8e` | [chainscan.0g.ai](https://chainscan.0g.ai)                                                   |
| ZetaChain             | 7000       | 7000       | `0x6783dC9f1Bf88DC554c8716c4C42C5bf640dDcc8` | [explorer.zetachain.com](https://explorer.zetachain.com)                                     |
| Zircuit               | 48900      | 48900      | `0xf20414268e76d0e943533aFa1F2b99DBfb4e0F71` | [explorer.zircuit.com](https://explorer.zircuit.com)                                         |
| Zora                  | 7777777    | 7777777    | `0x9e6B1022bE9BBF5aFd152483DAD9b88911bC8611` | [explorer.zora.energy](https://explorer.zora.energy)                                         |

## Testnet

| Chain | Domain ID | Chain ID | Address | Explorer |
| ----- | --------- | -------- | ------- | -------- |
